There have been two instances in NBA history where the Regular Season MVP was crowned, despite their team having a losing record. Bob Pettit of the St Louis Hawks won the first ever NBA MVP in 1955-56 with a team record of 33-39, just 46%. Two decades later in 1975-76 Kareem Abdul-Jabbar won his 4th MVP title and first with the Lakers, as they finished with a 40-42 (49%) losing record. Through 2023 these are the only two instances of a player winning MVP while their team had a losing record. The average MVP has finished the season with a team win record of 72%.

There’s always more to any sports story than just numbers. It’s the drama of it that keeps the fans engaged and coming back for more year after year, despite the heartbreak. So let’s take a look at the stories of the only 2 “losing” MVPs in NBA history.
Bob Pettit 1955-56 MVP Season
The first of Bob Pettit’s 2 NBA MVP titles was in the awards inaugural season. The 1955-56 season saw Pettit’s St Louis Hawks finish with a 33-39 record, winning just 46% of their games, the Lowest ever winning total for a MVP’s team. The Power Forward come Center played in all 72 games and delivered a solid 25.7 point, 16.2 rebound and 2.6 assist stat line. Much like the Finals MVP a decade later being won by a player on the losing team, Jerry West, on its debut season, the first Regular Season MVP was also won in a losing season.
The 1955-56 Hawks tied for the second worst record in the league with the Minneapolis Lakers, who they would defeat in the first round of the Playoffs. With just 8 teams competing in the fledgling NBA at the time, the bottom side from each of the 2 Divisions were eliminated before the Playoffs proper. Then the 2nd and 3rd placed sides in each conference faced each other in the first round, before the winner faced their Division winner for a place in the NBA Finals.
The Hawks defeated the 2nd placed Lakers 2-1, but then fell to the Fort Wayne Pistons 3-2.
All in all Pettit had a successful season despite his teams losing record. 4 years later in 1958-59 Pettit would win his second NBA MVP title, this time his Hawks posted a 49-23 (68%) winning record. Pettit led the league in scoring with 29.2 points per game. However they would once again lose in the second round (Division Finals) this time to Elgin Baylor’s Lakers. This was seen as a huge disappointment for Pettit and the Hawks as they had just come off winning the 1957-58 NBA title.
Kareem Abdul-Jabbar 1975-76 MVP Season
Kareem has won the most NBA MVPs of any player in the history of the league. His six, leading Michael Jordan and Bill Russel’s 5 each. Kareem won 3 MVPs with the Bucks before being traded to the Lakers for the 1975-76 season. Kareem immediately picked up his personal success putting up 27.7 points, 16.9 rebounds and 5 assists on the way to claiming his 4th MVP. However the Lakers struggled, finishing with a losing record of just 40-42 (49%).
Ultimately finishing with the 10th best record overall and the 4th best record in the West, missing out on the Playoffs. Part of this record may have been due to the strength of the Pacific Division, against whom the Lakers played a high proportion of their games. Finishing just 10-16 (38%) against their divisional rivals that included the Warriors, Supersonics, Suns and Blazers. They posted winning records against both the Midwest & Central Divisions, and a narrow losing margin (7-9) vs the Atlantic Division that featured the 54-28 Celtics who finished the season as NBA Champions. Kareem was ever present throughout playing all 82 games.
In addition the Lakers had a vastly different record at home than away. At the Forum in LA they finished 31-10 (76%) while on the road they posted a dismal 9-31 (22%) record. While the majority of teams back then had a superior home record to road, the Lakers 1975-76 season was stark, ranking 6th for home record and 15th for road record, of just 18 teams.
The voters faith in Kareem wasn’t totally misplaced however as he repeated as MVP the following year as the Lakers led all teams with a 53-29 (65%) record. They were swept 4-0 in the Western Finals by eventual champions Portland featuring Bill Walton at Center who would snap Kareem’s MVP streak the following year.
List of NBA Regular Season MVPs including team record
Season | Player | Team | Points | Rebounds | Assists | Team Wins | Team Losses | Team Win % |
2022-23 | Joel Embiid | Philadelphia 76ers | 33.1 | 10.2 | 4.2 | 54 | 28 | 66% |
2021-22 | Nikola Jokic | Denver Nuggets | 27.1 | 13.8 | 7.9 | 48 | 34 | 59% |
2020-21 | Nikola Jokic | Denver Nuggets | 26.4 | 10.8 | 8.3 | 47 | 25 | 65% |
2019-20 | Giannis Antetokounmpo | Milwaukee Bucks | 29.5 | 13.6 | 5.6 | 56 | 17 | 77% |
2018-19 | Giannis Antetokounmpo | Milwaukee Bucks | 27.7 | 12.5 | 5.9 | 60 | 22 | 73% |
2017-18 | James Harden | Houston Rockets | 30.4 | 5.4 | 8.8 | 65 | 17 | 79% |
2016-17 | Russell Westbrook | Oklahoma City Thunder | 31.6 | 10.7 | 10.4 | 47 | 35 | 57% |
2015-16 | Stephen Curry | Golden State Warriors | 30.1 | 5.4 | 6.7 | 73 | 9 | 89% |
2014-15 | Stephen Curry | Golden State Warriors | 23.8 | 4.3 | 7.7 | 67 | 15 | 82% |
2013-14 | Kevin Durant | Oklahoma City Thunder | 32 | 7.4 | 5.5 | 59 | 23 | 72% |
2012-13 | LeBron James | Miami Heat | 26.8 | 8 | 7.3 | 66 | 16 | 80% |
2011-12 | LeBron James | Miami Heat | 27.1 | 7.9 | 6.2 | 46 | 20 | 70% |
2010-11 | Derrick Rose | Chicago Bulls | 25 | 4.1 | 7.7 | 62 | 20 | 76% |
2009-10 | LeBron James | Cleveland Cavaliers | 29.7 | 7.3 | 8.6 | 61 | 21 | 74% |
2008-9 | LeBron James | Cleveland Cavaliers | 28.4 | 7.6 | 7.2 | 66 | 16 | 80% |
2007-8 | Kobe Bryant | Los Angeles Lakers | 28.3 | 6.3 | 5.4 | 57 | 25 | 70% |
2006-7 | Dirk Nowitzki | Dallas Mavericks | 24.6 | 8.9 | 3.4 | 67 | 15 | 82% |
2005-6 | Steve Nash | Phoenix Suns | 18.8 | 4.2 | 10.5 | 54 | 28 | 66% |
2004-5 | Steve Nash | Phoenix Suns | 15.5 | 3.3 | 11.5 | 62 | 20 | 76% |
2003-4 | Kevin Garnett | Minnesota Timberwolves | 24.2 | 13.9 | 5 | 58 | 24 | 71% |
2002-3 | Tim Duncan | San Antonio Spurs | 23.3 | 12.9 | 3.9 | 60 | 22 | 73% |
2001-2 | Tim Duncan | San Antonio Spurs | 25.5 | 12.7 | 3.7 | 58 | 24 | 71% |
2000-1 | Allen Iverson | Philadelphia 76ers | 31.1 | 3.8 | 4.6 | 56 | 26 | 68% |
1999-00 | Shaquille O’Neal | Los Angeles Lakers | 29.7 | 13.6 | 3.8 | 67 | 15 | 82% |
1998-99 | Karl Malone | Utah Jazz | 23.8 | 9.4 | 4.1 | 37 | 13 | 74% |
1997-98 | Michael Jordan | Chicago Bulls | 28.7 | 5.8 | 3.5 | 62 | 20 | 76% |
1996-97 | Karl Malone | Utah Jazz | 27.4 | 9.9 | 4.5 | 64 | 18 | 78% |
1995-96 | Michael Jordan | Chicago Bulls | 30.4 | 6.6 | 4.3 | 72 | 10 | 88% |
1994-95 | David Robinson | San Antonio Spurs | 27.6 | 10.8 | 2.9 | 62 | 20 | 76% |
1993-94 | Hakeem Olajuwon | Houston Rockets | 27.3 | 11.9 | 3.6 | 58 | 24 | 71% |
1992-93 | Charles Barkley | Phoenix Suns | 25.6 | 12.2 | 5.1 | 62 | 20 | 76% |
1991-92 | Michael Jordan | Chicago Bulls | 30.1 | 6.4 | 6.1 | 67 | 15 | 82% |
1990-91 | Michael Jordan | Chicago Bulls | 31.5 | 6 | 5.5 | 61 | 21 | 74% |
1989-90 | Magic Johnson | Los Angeles Lakers | 22.3 | 6.6 | 11.5 | 63 | 19 | 77% |
1988-89 | Magic Johnson | Los Angeles Lakers | 22.5 | 7.9 | 12.8 | 57 | 25 | 70% |
1987-88 | Michael Jordan | Chicago Bulls | 35 | 5.5 | 5.9 | 50 | 32 | 61% |
1986-87 | Magic Johnson | Los Angeles Lakers | 23.9 | 6.3 | 12.2 | 65 | 17 | 79% |
1985-86 | Larry Bird | Boston Celtics | 25.8 | 9.8 | 6.8 | 67 | 15 | 82% |
1984-85 | Larry Bird | Boston Celtics | 28.7 | 10.5 | 6.6 | 63 | 19 | 77% |
1983-84 | Larry Bird | Boston Celtics | 24.2 | 10.1 | 6.6 | 62 | 20 | 76% |
1982-83 | Moses Malone | Philadelphia 76ers | 24.5 | 15.3 | 1.3 | 65 | 17 | 79% |
1981-82 | Moses Malone | Houston Rockets | 31.1 | 14.7 | 1.8 | 46 | 36 | 56% |
1980-81 | Julius Erving | Philadelphia 76ers | 24.6 | 8 | 4.4 | 62 | 20 | 76% |
1979-80 | Kareem Abdul-Jabbar | Los Angeles Lakers | 24.8 | 10.8 | 4.5 | 60 | 22 | 73% |
1978-79 | Moses Malone | Houston Rockets | 24.8 | 17.6 | 1.8 | 47 | 35 | 57% |
1977-78 | Bill Walton | Portland Trail Blazers | 18.9 | 13.2 | 5 | 58 | 24 | 71% |
1976-77 | Kareem Abdul-Jabbar | Los Angeles Lakers | 26.2 | 13.3 | 3.9 | 53 | 29 | 65% |
1975-76 | Kareem Abdul-Jabbar | Los Angeles Lakers | 27.7 | 16.9 | 5 | 40 | 42 | 49% |
1974-75 | Bob McAdoo | Buffalo Braves | 34.5 | 14.1 | 2.2 | 49 | 33 | 60% |
1973-74 | Kareem Abdul-Jabbar | Milwaukee Bucks | 27 | 14.5 | 4.8 | 59 | 23 | 72% |
1972-73 | Dave Cowens | Boston Celtics | 20.5 | 16.2 | 4.1 | 68 | 14 | 83% |
1971-72 | Kareem Abdul-Jabbar | Milwaukee Bucks | 34.8 | 16.6 | 4.6 | 63 | 19 | 77% |
1970-71 | Kareem Abdul-Jabbar | Milwaukee Bucks | 31.7 | 16 | 3.3 | 66 | 16 | 80% |
1969-70 | Willis Reed | New York Knicks | 21.7 | 13.9 | 2 | 60 | 22 | 73% |
1968-69 | Wes Unseld | Baltimore Bullets | 13.8 | 18.2 | 2.6 | 57 | 25 | 70% |
1967-68 | Wilt Chamberlain | Philadelphia 76ers | 24.3 | 23.8 | 8.6 | 62 | 20 | 76% |
1966-67 | Wilt Chamberlain | Philadelphia 76ers | 24.1 | 24.2 | 7.8 | 68 | 13 | 84% |
1965-66 | Wilt Chamberlain | Philadelphia 76ers | 33.5 | 24.6 | 5.2 | 55 | 25 | 69% |
1964-65 | Bill Russell | Boston Celtics | 14.1 | 24.1 | 5.3 | 62 | 18 | 78% |
1963-64 | Oscar Robertson | Cincinnati Royals | 31.4 | 9.9 | 11 | 55 | 25 | 69% |
1962-63 | Bill Russell | Boston Celtics | 16.8 | 23.6 | 4.5 | 58 | 22 | 73% |
1961-62 | Bill Russell | Boston Celtics | 18.9 | 23.6 | 4.5 | 60 | 20 | 75% |
1960-61 | Bill Russell | Boston Celtics | 16.9 | 23.9 | 3.4 | 57 | 22 | 72% |
1959-60 | Wilt Chamberlain | Philadelphia Warriors | 37.6 | 27 | 2.3 | 49 | 26 | 65% |
1958-59 | Bob Pettit | St. Louis Hawks | 29.2 | 16.4 | 3.1 | 49 | 23 | 68% |
1957-58 | Bill Russell | Boston Celtics | 16.6 | 22.7 | 2.9 | 49 | 23 | 68% |
1956-57 | Bob Cousy | Boston Celtics | 20.6 | 4.8 | 7.5 | 44 | 28 | 61% |
1955-56 | Bob Pettit | St. Louis Hawks | 25.7 | 16.2 | 2.6 | 33 | 39 | 46% |
Average | 26.2 | 12.2 | 5.6 | 58 | 22 | 72% |
The table above shows you year by year who won MVP, what team they were on, what basic counting stats they posted and what their teams record was that season.
Bottom 10 NBA MVPs ranked by team record
Season | Player | Team | Points | Rebounds | Assists | Team Wins | Team Losses | Team Win % |
1955-56 | Bob Pettit | St. Louis Hawks | 25.7 | 16.2 | 2.6 | 33 | 39 | 46% |
1975-76 | Kareem Abdul-Jabbar | Los Angeles Lakers | 27.7 | 16.9 | 5 | 40 | 42 | 49% |
1981-82 | Moses Malone | Houston Rockets | 31.1 | 14.7 | 1.8 | 46 | 36 | 56% |
2016-17 | Russell Westbrook | Oklahoma City Thunder | 31.6 | 10.7 | 10.4 | 47 | 35 | 57% |
1978-79 | Moses Malone | Houston Rockets | 24.8 | 17.6 | 1.8 | 47 | 35 | 57% |
2021-22 | Nikola Jokic | Denver Nuggets | 27.1 | 13.8 | 7.9 | 48 | 34 | 59% |
1974-75 | Bob McAdoo | Buffalo Braves | 34.5 | 14.1 | 2.2 | 49 | 33 | 60% |
1987-88 | Michael Jordan | Chicago Bulls | 35 | 5.5 | 5.9 | 50 | 32 | 61% |
1956-57 | Bob Cousy | Boston Celtics | 20.6 | 4.8 | 7.5 | 44 | 28 | 61% |
1976-77 | Kareem Abdul-Jabbar | Los Angeles Lakers | 26.2 | 13.3 | 3.9 | 53 | 29 | 65% |
As you can see from the table above, only Kareem and Pettit have ever won the NBA MVP while posting a losing record. No player has ever won NBA MVP with a losing record over an 82 game season. Moses Malone came close twice with the Rockets, while more recently Westbrook and Jokic have achieved the feat with sub 60% winning records.
Summary
The achievement of being voted the NBA’s regular season MVP shouldn’t be diminished or talked down by the overall team record. While it should, of course, be a factor in the voting process, once decided a losing record could serve to hold the player in higher regard. If they were able to shine so brightly, even while the team struggled, then they truly must be valuable.
However as someone who remembers the Russell Westbrook MVP season, I just can’t get behind this view fully. Ultimately context matters and we have to trust that the people chosen to vote on this matter have done so with clear eyes and full hearts.