We love watching the NBA on TV each night and only a small percentage of the NBA’s giant global fan base will go to actually go to a live game regularly. The fans who go to NBA games, are probably local residents close to the arena or are tourists visiting the area. It probably wouldn’t surprise you that a lot of NBA fans don’t know the names of the NBA arenas. Fear not, we have put together a handy list of the NBA arena‘s below. Updated for the current 2022-23 NBA Season.
NBA Team | NBA Arena |
---|---|
Atlanta Hawks | State Farm Arena |
Boston Celtics | TD Garden |
Brooklyn Nets | Barclays Center |
Charlotte Hornets | Spectrum Center |
Chicago Bulls | United Center |
Cleveland Cavaliers | Rocket Mortgage FieldHouse |
Dallas Mavericks | American Airlines Center |
Denver Nuggets | Ball Arena |
Detroit Pistons | Little Caesars Arena |
Golden State Warriors | Chase Center |
Houston Rockets | Toyota Center |
Indiana Pacers | Gainbridge Fieldhouse |
Los Angeles Clippers | Crypto.com Arena |
Los Angeles Lakers | Crypto.com Arena |
Memphis Grizzlies | FedExForum |
Miami Heat | FTX Arena |
Milwaukee Bucks | Fiserv Forum |
Minnesota Timberwolves | Target Center |
New Orleans Pelicans | Smoothie King Center |
New York Knicks | Madison Square Garden |
Oklahoma City Thunder | Paycom Center |
Orlando Magic | Amway Center |
Philadelphia 76ers | Wells Fargo Center |
Phoenix Suns | Footprint Center |
Portland Trail Blazers | Moda Center |
Sacramento Kings | Golden 1 Center |
San Antonio Spurs | AT&T Center |
Toronto Raptors | Scotiabank Arena |
Utah Jazz | Vivint Arena |
Washington Wizards | Capital One Arena |
NBA Arenas Addresses
If you are travelling to an NBA arena then we have put together a list of NBA Arenas with their addresses. We have included helpful links to local parking reservation via Way.com parking.
NBA Team | NBA Arena | NBA Address | Local Arena Parking Link |
Atlanta Hawks | State Farm Arena | 1 State Farm Dr, Atlanta, GA 30303, United States | Book Now |
Boston Celtics | TD Garden | 100 Legends Way, Boston, MA 02114, United States | Book Now |
Brooklyn Nets | Barclays Center | 620 Atlantic Ave, Brooklyn, NY 11217, United States | Book Now |
Charlotte Hornets | Spectrum Center | 333 E Trade St, Charlotte, NC 28202, United States | Book Now |
Chicago Bulls | United Center | 1901 W Madison St, Chicago, IL 60612, United States | Book Now |
Cleveland Cavaliers | Rocket Mortgage FieldHouse | 1 Center Court, Cleveland, OH 44115, United States | Book Now |
Dallas Mavericks | American Airlines Center | 2500 Victory Park Lane, Texas, United States | Book Now |
Denver Nuggets | Ball Arena | 1000 Chopper Cir, Denver, CO 80204, United States | Book Now |
Detroit Pistons | Little Caesars Arena | 2645 Woodward Ave, Detroit, MI 48201, United States | Book Now |
Golden State Warriors | Chase Center | 1 Warriors Way, San Francisco, CA 94158, United States | Book Now |
Houston Rockets | Toyota Center | 1510 Polk St, Houston, TX 77003, United States | Book Now |
Indiana Pacers | Gainbridge Fieldhouse | 125 S Pennsylvania St, Indianapolis, IN 46204, United States | Book Now |
Los Angeles Clippers | Crypto.com Arena | 1111 S Figueroa St, Los Angeles, CA 90015, United States | Book Now |
Los Angeles Lakers | Crypto.com Arena | 1111 S Figueroa St, Los Angeles, CA 90015, United States | Book Now |
Memphis Grizzlies | FedExForum | 191 Beale St, Memphis, TN 38103, United States | Book Now |
Miami Heat | FTX Arena | 601 Biscayne Blvd, Miami, FL 33132, United States | Book Now |
Milwaukee Bucks | Fiserv Forum | 1111 Vel R. Phillips Ave, Milwaukee, WI 53203, United States | Book Now |
Minnesota Timberwolves | Target Center | 600 N 1st Ave, Minneapolis, MN 55403, United States | Book Now |
New Orleans Pelicans | Smoothie King Center | 1501 Dave Dixon Dr, New Orleans, LA 70113, United States | Book Now |
New York Knicks | Madison Square Garden | 4 Pennsylvania Plaza, New York, NY 10001, United States | Book Now |
Oklahoma City Thunder | Paycom Center | 100 W Reno Ave, Oklahoma City, OK 73102, United States | Book Now |
Orlando Magic | Amway Center | 400 W Church St Suite 200, Orlando, FL 32801, United States | Book Now |
Philadelphia 76ers | Wells Fargo Center | 3601 S Broad St, Philadelphia, PA 19148, United States | Book Now |
Phoenix Suns | Footprint Center | 201 E Jefferson St, Phoenix, AZ 85004, United States | Book Now |
Portland Trail Blazers | Moda Center | 1 N Center Ct St, Portland, OR 97227, United States | Book Now |
Sacramento Kings | Golden 1 Center | 500 David J Stern Walk, Sacramento, CA 95814, United States | Book Now |
San Antonio Spurs | AT&T Center | 1 AT&T Center Parkway, San Antonio, TX 78219, United States | Book Now |
Toronto Raptors | Scotiabank Arena | 40 Bay St., Toronto, ON M5J 2X2, Canada | Book Now |
Utah Jazz | Vivint Arena | 301 S Temple, Salt Lake City, UT 84101, United States | Book Now |
Washington Wizards | Capital One Arena | 601 F St NW, Washington, DC 20004, United States | Book Now |
We have put together a video of all the NBA arenas and included their arena name, capacity and the year the arena opened. Check it out below,
NBA Arenas by Capacity
Have you ever wondered which NBA arena has the biggest capacity or which NBA arena has the smallest capacity (and potentially more difficult to get tickets!). Well we have helped there too and listed the figures of capacity of all the NBA Arenas.
NBA Team | Arena Capacity |
---|---|
Chicago Bulls | 20,917 |
Philadelphia 76ers | 20,478 |
Washington Wizards | 20,356 |
Detroit Pistons | 20,332 |
New York Knicks | 19,812 |
Toronto Raptors | 19,800 |
Miami Heat | 19,600 |
Denver Nuggets | 19,520 |
Portland Trail Blazers | 19,441 |
Cleveland Cavaliers | 19,432 |
Dallas Mavericks | 19,200 |
Boston Celtics | 19,156 |
Charlotte Hornets | 19,077 |
Los Angeles Clippers | 19,068 |
Los Angeles Lakers | 18,997 |
Minnesota Timberwolves | 18,978 |
Orlando Magic | 18,846 |
San Antonio Spurs | 18,418 |
Utah Jazz | 18,306 |
Oklahoma City Thunder | 18,203 |
Atlanta Hawks | 18,118 |
Golden State Warriors | 18,064 |
Houston Rockets | 18,055 |
Phoenix Suns | 18,055 |
Indiana Pacers | 17,923 |
Memphis Grizzlies | 17,794 |
Brooklyn Nets | 17,732 |
Sacramento Kings | 17,583 |
Milwaukee Bucks | 17,500 |
New Orleans Pelicans | 16,867 |
You will probably be aware that the Lakers and the Clippers both share an Arena in LA, now known as Crypto.com Arena. The capacity chart above show’s that despite playing the same sport in the same arena, their maximum capacity actually differs. The Clippers have a maximum 19,068 seats and the Lakers just 18,997 – 71 less. This is because of the floor layout that the franchises each choose to have. Yep you guessed it, the Lakers have more premium floor seats to host all the celebrity fans they have, reducing their overall capacity.

Who has the smallest arena in the NBA?
What is the smallest NBA arena? The Smoothie King Center is the smallest NBA arena hosting 16,867 spectators for the New Orleans Pelicans games. The stadium is dwarfed by it’s neighbour the Caesars Superdome, which is home to the NFL’s Saints.

Who has the biggest arena in the NBA?
What is the largest NBA arena? The United Center is the largest NBA arena hosting 20,917 spectators for Chicago Bulls games.

NBA Arena Ages
Which NBA team plays in the oldest arena is another regular question that is asked. Maddison Square Garden has been played in by the Knicks since the 1960’s! Whereas, the rest of the NBA have had arenas which have been opened more recently.
What is the oldest NBA stadium?
What is the oldest NBA Arena? Maddison Square Garden was opened on 11 February 1968 and is the oldest NBA Arena.
Year Opened | NBA Arena | NBA Team |
---|---|---|
1968 | Madison Square Garden | New York Knicks |
1990 | Target Center | Minnesota Timberwolves |
1991 | Vivint Arena | Utah Jazz |
1992 | Footprint Center | Phoenix Suns |
1994 | United Center | Chicago Bulls |
1994 | Rocket Mortgage FieldHouse | Cleveland Cavaliers |
1995 | Moda Center | Portland Trail Blazers |
1995 | TD Garden | Boston Celtics |
1996 | Wells Fargo Center | Philadelphia 76ers |
1997 | Capital One Arena | Washington Wizards |
1999 | Scotiabank Arena | Toronto Raptors |
1999 | FTX Arena | Miami Heat |
1999 | Ball Arena | Denver Nuggets |
1999 | Crypto.com Arena | Los Angeles Clippers |
1999 | Crypto.com Arena | Los Angeles Lakers |
1999 | State Farm Arena | Atlanta Hawks |
1999 | Gainbridge Fieldhouse | Indiana Pacers |
1999 | Smoothie King Center | New Orleans Pelicans |
2001 | American Airlines Center | Dallas Mavericks |
2002 | AT&T Center | San Antonio Spurs |
2002 | Paycom Center | Oklahoma City Thunder |
2003 | Toyota Center | Houston Rockets |
2004 | FedExForum | Memphis Grizzlies |
2005 | Spectrum Center | Charlotte Hornets |
2010 | Amway Center | Orlando Magic |
2012 | Barclays Center | Brooklyn Nets |
2016 | Golden 1 Center | Sacramento Kings |
2017 | Little Caesars Arena | Detroit Pistons |
2018 | Fiserv Forum | Milwaukee Bucks |
2019 | Chase Center | Golden State Warriors |
NBA Arenas by NBA Division
There are six divisions in the NBA and knowing which arena fits in where can be a little confusing. Therefore, we have included a table below which shows all the NBA arenas by the NBA division they are in.
NBA Division | NBA Arena | NBA Team |
---|---|---|
Southeast Division | State Farm Arena | Atlanta Hawks |
Atlantic Division | TD Garden | Boston Celtics |
Atlantic Division | Barclays Center | Brooklyn Nets |
Southeast Division | Spectrum Center | Charlotte Hornets |
Central Division | United Center | Chicago Bulls |
Central Division | Rocket Mortgage FieldHouse | Cleveland Cavaliers |
Southwest Division | American Airlines Center | Dallas Mavericks |
Northwest Division | Ball Arena | Denver Nuggets |
Central Division | Little Caesars Arena | Detroit Pistons |
Pacific Division | Chase Center | Golden State Warriors |
Southwest Division | Toyota Center | Houston Rockets |
Central Division | Gainbridge Fieldhouse | Indiana Pacers |
Pacific Division | Crypto.com Arena | Los Angeles Clippers |
Pacific Division | Crypto.com Arena | Los Angeles Lakers |
Southwest Division | FedExForum | Memphis Grizzlies |
Southeast Division | FTX Arena | Miami Heat |
Central Division | Fiserv Forum | Milwaukee Bucks |
Northwest Division | Target Center | Minnesota Timberwolves |
Southwest Division | Smoothie King Center | New Orleans Pelicans |
Atlantic Division | Madison Square Garden | New York Knicks |
Northwest Division | Paycom Center | Oklahoma City Thunder |
Southeast Division | Amway Center | Orlando Magic |
Atlantic Division | Wells Fargo Center | Philadelphia 76ers |
Pacific Division | Footprint Center | Phoenix Suns |
Northwest Division | Moda Center | Portland Trail Blazers |
Pacific Division | Golden 1 Center | Sacramento Kings |
Southwest Division | AT&T Center | San Antonio Spurs |
Atlantic Division | Scotiabank Arena | Toronto Raptors |
Northwest Division | Vivint Arena | Utah Jazz |
Southeast Division | Capital One Arena | Washington Wizards |
Plain Text List of NBA Arenas
Below is a plain text list of the NBA arenas in case you need a simple list of the NBA arena names.
NBA Arena State Farm Arena TD Garden Barclays Center Spectrum Center United Center Rocket Mortgage FieldHouse American Airlines Center Ball Arena Little Caesars Arena Chase Center Toyota Center Gainbridge Fieldhouse Crypto.com Arena Crypto.com Arena FedExForum FTX Arena Fiserv Forum Target Center Smoothie King Center Madison Square Garden Paycom Center Amway Center Wells Fargo Center Footprint Center Moda Center Golden 1 Center AT&T Center Scotiabank Arena Vivint Arena Capital One ArenaList of NBA Arenas and Distances to other NBA Arenas
The below table shows the distances between each NBA arena in miles.
List of NBA Arena Maps









2645 Woodward Ave, Detroit, MI 48201, United States

1 Warriors Way, San Francisco, CA 94158, United States

1510 Polk St, Houston, TX 77003, United States

125 S Pennsylvania St, Indianapolis, IN 46204, United States

1111 S Figueroa St, Los Angeles, CA 90015, United States

1111 S Figueroa St, Los Angeles, CA 90015, United States

191 Beale St, Memphis, TN 38103, United States

601 Biscayne Blvd, Miami, FL 33132, United States

1111 Vel R. Phillips Ave, Milwaukee, WI 53203, United States

600 N 1st Ave, Minneapolis, MN 55403, United States

1501 Dave Dixon Dr, New Orleans, LA 70113, United States

4 Pennsylvania Plaza, New York, NY 10001, United States

100 W Reno Ave, Oklahoma City, OK 73102, United States

400 W Church St Suite 200, Orlando, FL 32801, United States

3601 S Broad St, Philadelphia, PA 19148, United States

201 E Jefferson St, Phoenix, AZ 85004, United States

1 N Center Ct St, Portland, OR 97227, United States

500 David J Stern Walk, Sacramento, CA 95814, United States

1 AT&T Center Parkway, San Antonio, TX 78219, United States

40 Bay St., Toronto, ON M5J 2X2, Canada

301 S Temple, Salt Lake City, UT 84101, United States

601 F St NW, Washington, DC 20004, United States
Map of NBA Arenas
The below map shows the location of all the NBA Arenas.