Prior to the introduction of the Salary Cap for the 1984-85 season NBA wages were the wild west. Even after the Salary Cap was in place, it took a while for contracts to settle down. The highest paid player in the inaugural 1946-47 NBA season was Joe Fulks of the Warriors, the highest paid player in the upcoming 2023-24 season is Steph Curry of the Warriors.
For the details in between read on!
First of all let’s get the info on the table. We aren’t looking at anyone but the highest contracted earner for each season, from when the NBA started to where current contracts run out.
Table of highest paid NBA players by season:
NBA Season | Highest Paid Player Contract | Team | Highest Contracted Salary | NBA Salary Cap | Salary Cap % | Wage % Increase | Salary Cap % Increase |
2026–27 | Damian Lillard (projected) | Portland Trail Blazers | $63,228,828 | $181,043,951 | 35% | 6% | 10% |
2025–26 | Stephen Curry (projected) | Golden State Warriors | $59,606,817 | $164,585,410 | 36% | 7% | 10% |
2024–25 | Stephen Curry (projected) | Golden State Warriors | $55,761,216 | $149,623,100 | 37% | 7% | 10% |
2023–24 | Stephen Curry | Golden State Warriors | $51,915,615 | $136,021,000 | 38% | 8% | 10% |
2022–23 | Stephen Curry | Golden State Warriors | $48,070,014 | $123,655,000 | 39% | 5% | 10% |
2021–22 | Stephen Curry | Golden State Warriors | $45,780,966 | $112,414,000 | 41% | 6% | 3% |
2020–21 | Stephen Curry | Golden State Warriors | $43,006,362 | $109,140,000 | 39% | 7% | 0% |
2019–20 | Stephen Curry | Golden State Warriors | $40,231,758 | $109,140,000 | 37% | 7% | 7% |
2018–19 | Stephen Curry | Golden State Warriors | $37,457,154 | $101,869,000 | 37% | 8% | 3% |
2017–18 | Stephen Curry | Golden State Warriors | $34,682,550 | $99,093,000 | 35% | 12% | 5% |
2016–17 | LeBron James | Cleveland Cavaliers | $30,963,450 | $94,143,000 | 33% | 24% | 34% |
2015–16 | Kobe Bryant | Los Angeles Lakers | $25,000,000 | $70,000,000 | 36% | 6% | 11% |
2014–15 | Kobe Bryant | Los Angeles Lakers | $23,500,000 | $63,065,000 | 37% | -23% | 7% |
2013–14 | Kobe Bryant | Los Angeles Lakers | $30,453,805 | $58,679,000 | 52% | 0% | 1% |
2012–13 | Kobe Bryant | Los Angeles Lakers | $30,453,805 | $58,044,000 | 52% | 21% | 0% |
2011–12 | Kobe Bryant | Los Angeles Lakers | $25,244,493 | $58,044,000 | 43% | 2% | 0% |
2010–11 | Kobe Bryant | Los Angeles Lakers | $24,806,250 | $58,040,000 | 43% | 8% | 1% |
2009–10 | Kobe Bryant | Los Angeles Lakers | $23,034,375 | $57,700,000 | 40% | -7% | -2% |
2008–09 | Kevin Garnett | Boston Celtics | $24,751,934 | $58,680,000 | 42% | 4% | 5% |
2007–08 | Kevin Garnett | Boston Celtics | $23,751,934 | $55,630,000 | 43% | 13% | 5% |
2006–07 | Kevin Garnett | Minnesota Timberwolves | $21,000,000 | $53,135,000 | 40% | 5% | 7% |
2005–06 | Shaquille O’Neal | Miami Heat | $20,000,000 | $49,500,000 | 40% | -28% | 13% |
2004–05 | Shaquille O’Neal | Miami Heat | $27,696,430 | $43,870,000 | 63% | -1% | 0% |
2003–04 | Kevin Garnett | Minnesota Timberwolves | $28,000,000 | $43,840,000 | 64% | 11% | 9% |
2002–03 | Kevin Garnett | Minnesota Timberwolves | $25,200,000 | $40,271,000 | 63% | 13% | -5% |
2001–02 | Kevin Garnett | Minnesota Timberwolves | $22,400,000 | $42,500,000 | 53% | 14% | 20% |
2000–01 | Kevin Garnett | Minnesota Timberwolves | $19,600,000 | $35,500,000 | 55% | 14% | 4% |
1999–00 | Shaquille O’Neal | Los Angeles Lakers | $17,142,000 | $34,000,000 | 50% | -7% | 13% |
1998–99 | Patrick Ewing | New York Knicks | $18,500,000 | $30,000,000 | 62% | -44% | 12% |
1997–98 | Michael Jordan | Chicago Bulls | $33,140,000 | $26,900,000 | 123% | 10% | 9% |
1996–97 | Michael Jordan | Chicago Bulls | $30,140,000 | $24,693,000 | 122% | 61% | 7% |
1995–96 | Patrick Ewing | New York Knicks | $18,724,000 | $23,000,000 | 81% | 28% | 44% |
1994–95 | Magic Johnson | Los Angeles Lakers | $14,660,000 | $15,964,000 | 92% | 155% | 5% |
1993–94 | David Robinson | San Antonio Spurs | $5,740,000 | $15,175,000 | 38% | 0% | 8% |
1992–93 | David Robinson | San Antonio Spurs | $5,720,000 | $14,000,000 | 41% | -19% | 12% |
1991–92 | Larry Bird | Boston Celtics | $7,070,000 | $12,500,000 | 57% | 66% | 5% |
1990–91 | Patrick Ewing | New York Knicks | $4,250,000 | $11,871,000 | 36% | 13% | 21% |
1989–90 | Patrick Ewing | New York Knicks | $3,750,000 | $9,802,000 | 38% | 15% | 34% |
1988–89 | Patrick Ewing | New York Knicks | $3,250,000 | $7,323,000 | 44% | 18% | 19% |
1987–88 | Patrick Ewing | New York Knicks | $2,750,000 | $6,164,000 | 45% | 10% | 25% |
1986–87 | Magic Johnson | Los Angeles Lakers | $2,500,000 | $4,945,000 | 51% | 0% | 17% |
1985–86 | Magic Johnson | Los Angeles Lakers | $2,500,000 | $4,233,000 | 59% | 0% | 18% |
1984–85 | Magic Johnson | Los Angeles Lakers | $2,500,000 | $3,600,000 | 69% | 14% | – |
1983–84 | Moses Malone | Philadelphia 76ers | $2,200,000 | No Cap | – | 0% | – |
1982–83 | Moses Malone | Philadelphia 76ers | $2,200,000 | No Cap | – | 120% | – |
1981–82 | Otis Birdsong, Julius Erving, Moses Malone Bill Walton, Kareem Abdul-Jabbar | New Jersey NetsPhiladelphia 76ers Philadelphia 76ers San Diego Clippers Los Angeles Lakers | $1,000,000 | No Cap | – | 0% | – |
1980–81 | Julius Erving, Moses Malone, Bill Walton, Kareem Abdul-Jabbar | Philadelphia 76ers, Philadelphia 76ers, San Diego Clippers, Los Angeles Lakers | $1,000,000 | No Cap | – | 0% | – |
1979–80 | Moses Malone, Bill Walton | Philadelphia 76ers, San Diego Clippers | $1,000,000 | No Cap | – | 25% | – |
1978–79 | David Thompson | Denver Nuggets | $800,000 | No Cap | – | 23% | – |
1977–78 | Kareem Abdul-Jabbar | Los Angeles Lakers | $650,000 | No Cap | – | 0% | – |
1976–77 | Kareem Abdul-Jabbar | Los Angeles Lakers | $650,000 | No Cap | – | 0% | – |
1975–76 | Kareem Abdul-Jabbar | Los Angeles Lakers | $650,000 | No Cap | – | 30% | – |
1974–75 | Ernie DiGregorio, Kareem Abdul-Jabbar | Buffalo Braves, Milwaukee Bucks | $500,000 | No Cap | – | 0% | – |
1973–74 | Ernie DiGregorio | Buffalo Braves | $500,000 | No Cap | – | 32% | – |
1972–73 | Pete Maravich | Atlanta Hawks | $380,000 | No Cap | – | 0% | – |
1971–72 | Pete Maravich | Atlanta Hawks | $380,000 | No Cap | – | 0% | – |
1970–71 | Pete Maravich | Atlanta Hawks | $380,000 | No Cap | – | 52% | – |
1969–70 | Wilt Chamberlain, Kareem Abdul-Jabbar | Los Angeles Lakers, Milwaukee Bucks | $250,000 | No Cap | – | 0% | – |
1968–69 | Wilt Chamberlain | Los Angeles Lakers | $250,000 | No Cap | – | 100% | – |
1967–68 | Bill Bradley | New York Knicks | $125,000 | No Cap | – | 25% | – |
1966–67 | Bill Russell | Boston Celtics | $100,001 | No Cap | – | 0% | – |
1965–66 | Bill Russell | Boston Celtics | $100,001 | No Cap | – | 54% | – |
1964–65 | Wilt Chamberlain | Philadelphia 76ers | $65,000 | No Cap | – | 0% | – |
1963–64 | Wilt Chamberlain | Philadelphia 76ers | $65,000 | No Cap | – | 0% | – |
1962–63 | Wilt Chamberlain | Philadelphia 76ers | $65,000 | No Cap | – | 0% | – |
1961–62 | Wilt Chamberlain | Philadelphia 76ers | $65,000 | No Cap | – | 0% | – |
1960–61 | Wilt Chamberlain | Philadelphia 76ers | $65,000 | No Cap | – | 117% | – |
1959–60 | Wilt Chamberlain | Philadelphia 76ers | $30,000 | No Cap | – | 20% | – |
1958–59 | Bob Cousy | Boston Celtics | $25,000 | No Cap | – | 0% | – |
1957–58 | Bob Cousy | Boston Celtics | $25,000 | No Cap | – | 0% | – |
1956–57 | Bob Cousy | Boston Celtics | $25,000 | No Cap | – | 0% | – |
1955–56 | Bob Cousy | Boston Celtics | $25,000 | No Cap | – | 25% | – |
1953–54 | George Mikan | Minneapolis Lakers | $20,000 | No Cap | – | 0% | – |
1952–53 | George Mikan | Minneapolis Lakers | $20,000 | No Cap | – | 33% | – |
1951–52 | George Mikan | Minneapolis Lakers | $15,000 | No Cap | – | 0% | – |
1950–51 | George Mikan, Harry Boykoff | Minneapolis Lakers, Tri-Cities Blackhawks | $15,000 | No Cap | – | 0% | – |
1949–50 | George Mikan | Minneapolis Lakers | $15,000 | No Cap | – | 0% | – |
1948–49 | George Mikan | Minneapolis Lakers | $15,000 | No Cap | – | 20% | – |
1947–48 | George Mikan | Minneapolis Lakers | $12,500 | No Cap | – | 56% | – |
1946–47 | Joe Fulks | Philadelphia Warriors | $8,000 | No Cap | – | – | – |
NBA player wage trends
Since the salary cap spike after the 2015-16 NBA season, where the cap jumped 34%, allowing the 73-9 Warriors to add Kevin Durant using only cap space, the highest paid player wage per season has been pretty stable. The following 2016-17 season saw Lebron James salary take a 24% Jump on Kobe Bryants from the season before. This was the only season in his career that Lebron James has been the highest paid NBA player, despite earning more in total wages than any player in history. After Lebron’s jump, the 2017-18 season saw the start of unanimous MVP Steph Curry’s new contract and a 12% jump in salary. Since then his extension has kicked in and by the time it ends in 2025-26 Curry will have been the highest paid NBA player for 9 seasons in a row. No other player has ever achieved this feat.
The overall trend of this is that the highest paid NBA players salary has risen by an average of 7% a year since the 2016 spike, while the salary cap has risen at around 9%. This means that there is more money to spread around amongst the next tier of players and that more teams have a player earning close to the maximum money allowed under Collective Bargaining Agreement (CBA) rules.
Does the NBA salary cap always go up?
The NBA salary cap is based on a calculation of 51% of Basketball Related Income. This means that 51% of income defined as coming through Basketball related means in the CBA is paid out in player wages. This number is projected by the NBA and used to calculate each season’s salary cap. This includes things like broadcast rights, ticket sales and the most recent addition starting 2023-24, licensing and merchandise sales.
This means that if the NBA is more profitable than it was the previous year, then the salary cap will go up. If it is projected as being less profitable then the salary cap will probably go down. Since its introduction in 1984 the salary cap has only gone down twice. 2002–03 where it dipped 5% and in 2009-10 where it dipped 2%. The biggest jump so far was 44% in 1995-96. Usually big chances in the salary cap are driven by the big driver of National and Global TV broadcast deals. Often when coinciding with a new CBA negotiation, causing the players to push for a bigger slice of the pie.
In the table at the top of this article we have used the NBA’s projected Salary Cap for the coming 2023-24 season and estimated a 10% jump for the 2 years after that. Similarly we have used contracts that are already signed, regardless of player options, to project the highest paid player. It is always possible that a player contract that hasn’t been signed yet, would supersede these figures or the named player might turn down their player option in search of a change of team or a longer contract.
How was Michael Jordan paid more than the total salary cap?
Michael Jordan earned just $93,627,500 in player wages during his NBA career. This pales in comparison to the contracts even average players make in today’s NBA. The interesting thing is that Jordan earned $63 million of that money, almost 2 thirds, in just 2 seasons.
Prior to him signing his final contract with the Bulls for the 1996-97 Jordan’s highest single year salary had been $4 million. In the 1995-96 season where Jordan led the Bulls to their 4th title and started the march to their second 3 peat of the decade, Jordan was paid just $3.85 million. This amounted to only 16% of the $23 million salary cap. Patrick Ewing was the highest paid player that season, with his $18.7 million salary amounting to 81% of the salary cap. This was all due to recent spikes in the salary cap, since Jordan had signed his previous contract. Bottom line was Jordan was due a pay rise.
Just as they are today teams were allowed to exceed the salary cap to re-sign their own players. However in 1996 there were no max limits to player contracts and no luxury tax to hit owners in the pocket should they exceed the salary cap by too much. Jordan’s previously low value contract expired after the 1995-96 season. The Bulls offered Jordan an unprecedented 1 year contract for $30,140,000 which amounted to an insane 122% of the salary cap. After winning his 5th title, Jordan signed on for another year at $33,140,000, this time 123% of the salary cap, winning his 6th title in 8 seasons and retiring (for the second time).
The Bulls’ team payroll of $61.3 million was over double the $26.9 million salary cap for the 1997-98 season. Jordan’s 1997-98 Chicago Bulls salary would be the record NBA single year salary for 20 years until Steph Curry was paid $34 million for the 2017-18 season.
When did the NBA introduce Max Player Contracts?
Following Michael Jordan’s destruction of the Utah Jazz in Game 6 of the 1998 NBA Finals, his retirement and the aftermath of his record breaking $33 million single year contract the NBA would not resume again until January 1999.
The 1999 NBA lockout shortened the 1999 season to just 50 games. It was triggered when the Owners and Players couldn’t agree to new CBA terms. One of the key issues being the restructuring of the salary cap (which the Bulls had more than doubled in winning the title in 1998) and putting a max figure on player contracts, Jordan had earned 123% of the Salary Cap on his own in 1997-98.
Eventually the dispute was resolved and Max Player contracts became a thing. Soon after the Luxury Tax came into force. These two features of the CBA would now control roster construction and player wages while attempting to keep the NBA profitable and allowing parity across the league.
That is why it took 20 years for Jordan’s 1997-98 $33 million salary to be beaten. Since Steph Curry earned $34 million in 2017-18, wages have continued to rise along with the salary cap.
In 2026-27 Damian Lillard is contracted to earn almost $64 million. A conservative estimate sets this at around only 35% of the Salary Cap. In less than a decade maximum player wages would have almost doubled and the NBA is still making money hand over fist.
Season Maximum NBA player wages as a percentage of salary cap
Below we have produced a table that shows the maximum season player wage ranked by the % of that year’s salary cap they took up. (numbers from the introduction of the salary cap in 1984)
NBA Season | Highest Paid Player Contract | Team | Highest Contracted Salary | NBA Salary Cap | Salary Cap % | Wage % Increase | Salary Cap % Increase |
1997–98 | Michael Jordan | Chicago Bulls | $33,140,000 | $26,900,000 | 123% | 10% | 9% |
1996–97 | Michael Jordan | Chicago Bulls | $30,140,000 | $24,693,000 | 122% | 61% | 7% |
1994–95 | Magic Johnson | Los Angeles Lakers | $14,660,000 | $15,964,000 | 92% | 155% | 5% |
1995–96 | Patrick Ewing | New York Knicks | $18,724,000 | $23,000,000 | 81% | 28% | 44% |
1984–85 | Magic Johnson | Los Angeles Lakers | $2,500,000 | $3,600,000 | 69% | 14% | – |
2003–04 | Kevin Garnett | Minnesota Timberwolves | $28,000,000 | $43,840,000 | 64% | 11% | 9% |
2004–05 | Shaquille O’Neal | Miami Heat | $27,696,430 | $43,870,000 | 63% | -1% | 0% |
2002–03 | Kevin Garnett | Minnesota Timberwolves | $25,200,000 | $40,271,000 | 63% | 13% | -5% |
1998–99 | Patrick Ewing | New York Knicks | $18,500,000 | $30,000,000 | 62% | -44% | 12% |
1985–86 | Magic Johnson | Los Angeles Lakers | $2,500,000 | $4,233,000 | 59% | 0% | 18% |
1991–92 | Larry Bird | Boston Celtics | $7,070,000 | $12,500,000 | 57% | 66% | 5% |
2000–01 | Kevin Garnett | Minnesota Timberwolves | $19,600,000 | $35,500,000 | 55% | 14% | 4% |
2001–02 | Kevin Garnett | Minnesota Timberwolves | $22,400,000 | $42,500,000 | 53% | 14% | 20% |
2012–13 | Kobe Bryant | Los Angeles Lakers | $30,453,805 | $58,044,000 | 52% | 21% | 0% |
2013–14 | Kobe Bryant | Los Angeles Lakers | $30,453,805 | $58,679,000 | 52% | 0% | 1% |
1986–87 | Magic Johnson | Los Angeles Lakers | $2,500,000 | $4,945,000 | 51% | 0% | 17% |
1999–00 | Shaquille O’Neal | Los Angeles Lakers | $17,142,000 | $34,000,000 | 50% | -7% | 13% |
1987–88 | Patrick Ewing | New York Knicks | $2,750,000 | $6,164,000 | 45% | 10% | 25% |
1988–89 | Patrick Ewing | New York Knicks | $3,250,000 | $7,323,000 | 44% | 18% | 19% |
2011–12 | Kobe Bryant | Los Angeles Lakers | $25,244,493 | $58,044,000 | 43% | 2% | 0% |
2010–11 | Kobe Bryant | Los Angeles Lakers | $24,806,250 | $58,040,000 | 43% | 8% | 1% |
2007–08 | Kevin Garnett | Boston Celtics | $23,751,934 | $55,630,000 | 43% | 13% | 5% |
2008–09 | Kevin Garnett | Boston Celtics | $24,751,934 | $58,680,000 | 42% | 4% | 5% |
1992–93 | David Robinson | San Antonio Spurs | $5,720,000 | $14,000,000 | 41% | -19% | 12% |
2021–22 | Stephen Curry | Golden State Warriors | $45,780,966 | $112,414,000 | 41% | 6% | 3% |
2005–06 | Shaquille O’Neal | Miami Heat | $20,000,000 | $49,500,000 | 40% | -28% | 13% |
2009–10 | Kobe Bryant | Los Angeles Lakers | $23,034,375 | $57,700,000 | 40% | -7% | -2% |
2006–07 | Kevin Garnett | Minnesota Timberwolves | $21,000,000 | $53,135,000 | 40% | 5% | 7% |
2020–21 | Stephen Curry | Golden State Warriors | $43,006,362 | $109,140,000 | 39% | 7% | 0% |
2022–23 | Stephen Curry | Golden State Warriors | $48,070,014 | $123,655,000 | 39% | 5% | 10% |
1989–90 | Patrick Ewing | New York Knicks | $3,750,000 | $9,802,000 | 38% | 15% | 34% |
2023–24 | Stephen Curry | Golden State Warriors | $51,915,615 | $136,021,000 | 38% | 8% | 10% |
1993–94 | David Robinson | San Antonio Spurs | $5,740,000 | $15,175,000 | 38% | 0% | 8% |
2024–25 | Stephen Curry (projected) | Golden State Warriors | $55,761,216 | $149,623,100 | 37% | 7% | 10% |
2014–15 | Kobe Bryant | Los Angeles Lakers | $23,500,000 | $63,065,000 | 37% | -23% | 7% |
2019–20 | Stephen Curry | Golden State Warriors | $40,231,758 | $109,140,000 | 37% | 7% | 7% |
2018–19 | Stephen Curry | Golden State Warriors | $37,457,154 | $101,869,000 | 37% | 8% | 3% |
2025–26 | Stephen Curry (projected) | Golden State Warriors | $59,606,817 | $164,585,410 | 36% | 7% | 10% |
1990–91 | Patrick Ewing | New York Knicks | $4,250,000 | $11,871,000 | 36% | 13% | 21% |
2015–16 | Kobe Bryant | Los Angeles Lakers | $25,000,000 | $70,000,000 | 36% | 6% | 11% |
2017–18 | Stephen Curry | Golden State Warriors | $34,682,550 | $99,093,000 | 35% | 12% | 5% |
2026–27 | Damian Lillard (projected) | Portland Trail Blazers | $63,228,828 | $181,043,951 | 35% | 6% | 10% |
2016–17 | LeBron James | Cleveland Cavaliers | $30,963,450 | $94,143,000 | 33% | 24% | 34% |
You can see that all the top figures are from contracts signed prior to the 1999 lockout.
Below we have produced the same table, excluding the years before the introduction of max limits on player contracts in the 1999 CBA. You can see that it takes a while for the introduction of the maximum limits to take effect. Kevin Garnett had signed a huge 6 year deal in 1998 that saw his salary dominate the league for years after the 1999 changes. Shaq and Kobe also had huge deals that carried weight past the 1999 change.
Since these players have retired, contracts have risen, but the percentage of the salary cap they take up has fallen and stabilized to around 38%.
NBA Season | Highest Paid Player Contract | Team | Highest Contracted Salary | NBA Salary Cap | Salary Cap % | Wage % Increase | Salary Cap % Increase |
2003–04 | Kevin Garnett | Minnesota Timberwolves | $28,000,000 | $43,840,000 | 64% | 11% | 9% |
2004–05 | Shaquille O’Neal | Miami Heat | $27,696,430 | $43,870,000 | 63% | -1% | 0% |
2002–03 | Kevin Garnett | Minnesota Timberwolves | $25,200,000 | $40,271,000 | 63% | 13% | -5% |
2000–01 | Kevin Garnett | Minnesota Timberwolves | $19,600,000 | $35,500,000 | 55% | 14% | 4% |
2001–02 | Kevin Garnett | Minnesota Timberwolves | $22,400,000 | $42,500,000 | 53% | 14% | 20% |
2012–13 | Kobe Bryant | Los Angeles Lakers | $30,453,805 | $58,044,000 | 52% | 21% | 0% |
2013–14 | Kobe Bryant | Los Angeles Lakers | $30,453,805 | $58,679,000 | 52% | 0% | 1% |
1999–00 | Shaquille O’Neal | Los Angeles Lakers | $17,142,000 | $34,000,000 | 50% | -7% | 13% |
2011–12 | Kobe Bryant | Los Angeles Lakers | $25,244,493 | $58,044,000 | 43% | 2% | 0% |
2010–11 | Kobe Bryant | Los Angeles Lakers | $24,806,250 | $58,040,000 | 43% | 8% | 1% |
2007–08 | Kevin Garnett | Boston Celtics | $23,751,934 | $55,630,000 | 43% | 13% | 5% |
2008–09 | Kevin Garnett | Boston Celtics | $24,751,934 | $58,680,000 | 42% | 4% | 5% |
2021–22 | Stephen Curry | Golden State Warriors | $45,780,966 | $112,414,000 | 41% | 6% | 3% |
2005–06 | Shaquille O’Neal | Miami Heat | $20,000,000 | $49,500,000 | 40% | -28% | 13% |
2009–10 | Kobe Bryant | Los Angeles Lakers | $23,034,375 | $57,700,000 | 40% | -7% | -2% |
2006–07 | Kevin Garnett | Minnesota Timberwolves | $21,000,000 | $53,135,000 | 40% | 5% | 7% |
2020–21 | Stephen Curry | Golden State Warriors | $43,006,362 | $109,140,000 | 39% | 7% | 0% |
2022–23 | Stephen Curry | Golden State Warriors | $48,070,014 | $123,655,000 | 39% | 5% | 10% |
2023–24 | Stephen Curry | Golden State Warriors | $51,915,615 | $136,021,000 | 38% | 8% | 10% |
2024–25 | Stephen Curry (projected) | Golden State Warriors | $55,761,216 | $149,623,100 | 37% | 7% | 10% |
2014–15 | Kobe Bryant | Los Angeles Lakers | $23,500,000 | $63,065,000 | 37% | -23% | 7% |
2019–20 | Stephen Curry | Golden State Warriors | $40,231,758 | $109,140,000 | 37% | 7% | 7% |
2018–19 | Stephen Curry | Golden State Warriors | $37,457,154 | $101,869,000 | 37% | 8% | 3% |
2025–26 | Stephen Curry (projected) | Golden State Warriors | $59,606,817 | $164,585,410 | 36% | 7% | 10% |
2015–16 | Kobe Bryant | Los Angeles Lakers | $25,000,000 | $70,000,000 | 36% | 6% | 11% |
2017–18 | Stephen Curry | Golden State Warriors | $34,682,550 | $99,093,000 | 35% | 12% | 5% |
2026–27 | Damian Lillard (projected) | Portland Trail Blazers | $63,228,828 | $181,043,951 | 35% | 6% | 10% |
2016–17 | LeBron James | Cleveland Cavaliers | $30,963,450 | $94,143,000 | 33% | 24% | 34% |
The issue for NBA teams now is how to get 3 or 4 players on your roster that are all worthy of max level NBA contracts. The salary cap is here, it’s working and parity is closer than it’s ever been before.
Summary