There have been 76 NBA Champions since the league (in its current format) was created back in the 1946-47 season. We have put together a complete list of the NBA Champions and the year they won an NBA Championship.
Year | NBA Champion |
---|---|
1947 | Philadelphia Warriors |
1948 | Baltimore Bullets |
1949 | Minneapolis Lakers |
1950 | Minneapolis Lakers |
1951 | Rochester Royals |
1952 | Minneapolis Lakers |
1953 | Minneapolis Lakers |
1954 | Minneapolis Lakers |
1955 | Syracuse Nationals |
1956 | Philadelphia Warriors |
1957 | Boston Celtics |
1958 | St. Louis Hawks |
1959 | Boston Celtics |
1960 | Boston Celtics |
1961 | Boston Celtics |
1962 | Boston Celtics |
1963 | Boston Celtics |
1964 | Boston Celtics |
1965 | Boston Celtics |
1966 | Boston Celtics |
1967 | Philadelphia 76ers |
1968 | Boston Celtics |
1969 | Boston Celtics |
1970 | New York Knicks |
1971 | Milwaukee Bucks |
1972 | Los Angeles Lakers |
1973 | New York Knicks |
1974 | Boston Celtics |
1975 | Golden State Warriors |
1976 | Boston Celtics |
1977 | Portland Trail Blazers |
1978 | Washington Bullets |
1979 | Seattle SuperSonics |
1980 | Los Angeles Lakers |
1981 | Boston Celtics |
1982 | Los Angeles Lakers |
1983 | Philadelphia 76ers |
1984 | Boston Celtics |
1985 | Los Angeles Lakers |
1986 | Boston Celtics |
1987 | Los Angeles Lakers |
1988 | Los Angeles Lakers |
1989 | Detroit Pistons |
1990 | Detroit Pistons |
1991 | Chicago Bulls |
1992 | Chicago Bulls |
1993 | Chicago Bulls |
1994 | Houston Rockets |
1995 | Houston Rockets |
1996 | Chicago Bulls |
1997 | Chicago Bulls |
1998 | Chicago Bulls |
1999 | San Antonio Spurs |
2000 | Los Angeles Lakers |
2001 | Los Angeles Lakers |
2002 | Los Angeles Lakers |
2003 | San Antonio Spurs |
2004 | Detroit Pistons |
2005 | San Antonio Spurs |
2006 | Miami Heat |
2007 | San Antonio Spurs |
2008 | Boston Celtics |
2009 | Los Angeles Lakers |
2010 | Los Angeles Lakers |
2011 | Dallas Mavericks |
2012 | Miami Heat |
2013 | Miami Heat |
2014 | San Antonio Spurs |
2015 | Golden State Warriors |
2016 | Cleveland Cavaliers |
2017 | Golden State Warriors |
2018 | Golden State Warriors |
2019 | Toronto Raptors |
2020 | Los Angeles Lakers |
2021 | Milwaukee Bucks |
2022 | Golden State Warriors |
The following list identifies the NBA Champion, Runner Up, Winning NBA Coach and Finals MVP.
NBA Season | NBA Champion | Runner-Up | NBA Coach | NBA Finals MVP |
---|---|---|---|---|
1947 | Philadelphia Warriors | Chicago Stags | Eddie Gottlieb | No Finals MVP Award |
1948 | Baltimore Bullets | Philadelphia Warriors | Buddy Jeannette | No Finals MVP Award |
1949 | Minneapolis Lakers | Washington Capitols | John Kundla | No Finals MVP Award |
1950 | Minneapolis Lakers | Syracuse Nationals | John Kundla | No Finals MVP Award |
1951 | Rochester Royals | New York Knicks | Les Harrison | No Finals MVP Award |
1952 | Minneapolis Lakers | New York Knicks | John Kundla | No Finals MVP Award |
1953 | Minneapolis Lakers | New York Knicks | John Kundla | No Finals MVP Award |
1954 | Minneapolis Lakers | Syracuse Nationals | John Kundla | No Finals MVP Award |
1955 | Syracuse Nationals | Fort Wayne Pistons | Al Cervi | No Finals MVP Award |
1956 | Philadelphia Warriors | Fort Wayne Pistons | George Senesky | No Finals MVP Award |
1957 | Boston Celtics | St. Louis Hawks | Red Auerbach | No Finals MVP Award |
1958 | St. Louis Hawks | Boston Celtics | Alex Hannum | No Finals MVP Award |
1959 | Boston Celtics | Minneapolis Lakers | Red Auerbach | No Finals MVP Award |
1960 | Boston Celtics | St. Louis Hawks | Red Auerbach | No Finals MVP Award |
1961 | Boston Celtics | St. Louis Hawks | Red Auerbach | No Finals MVP Award |
1962 | Boston Celtics | Los Angeles Lakers | Red Auerbach | No Finals MVP Award |
1963 | Boston Celtics | Los Angeles Lakers | Red Auerbach | No Finals MVP Award |
1964 | Boston Celtics | San Francisco Warriors | Red Auerbach | No Finals MVP Award |
1965 | Boston Celtics | Los Angeles Lakers | Red Auerbach | No Finals MVP Award |
1966 | Boston Celtics | Los Angeles Lakers | Red Auerbach | No Finals MVP Award |
1967 | Philadelphia 76ers | San Francisco Warriors | Alex Hannum | No Finals MVP Award |
1968 | Boston Celtics | Los Angeles Lakers | Bill Russell | No Finals MVP Award |
1969 | Boston Celtics | Los Angeles Lakers | Bill Russell | Jerry West |
1970 | New York Knicks | Los Angeles Lakers | Red Holzman | Willis Reed |
1971 | Milwaukee Bucks | Baltimore Bullets | Larry Costello | Lew Alcindor |
1972 | Los Angeles Lakers | New York Knicks | Bill Sharman | Wilt Chamberlain |
1973 | New York Knicks | Los Angeles Lakers | Red Holzman | Willis Reed |
1974 | Boston Celtics | Milwaukee Bucks | Tom Heinsohn | John Havlicek |
1975 | Golden State Warriors | Washington Bullets | Al Attles | Rick Barry |
1976 | Boston Celtics | Phoenix Suns | Tom Heinsohn | Jo Jo White |
1977 | Portland Trail Blazers | Philadelphia 76ers | Jack Ramsay | Bill Walton |
1978 | Washington Bullets | Seattle SuperSonics | Dick Motta | Wes Unseld |
1979 | Seattle SuperSonics | Washington Bullets | Lenny Wilkens | Dennis Johnson |
1980 | Los Angeles Lakers | Philadelphia 76ers | Paul Westhead | Magic Johnson |
1981 | Boston Celtics | Houston Rockets | Bill Fitch | Cedric Maxwell |
1982 | Los Angeles Lakers | Philadelphia 76ers | Pat Riley | Magic Johnson |
1983 | Philadelphia 76ers | Los Angeles Lakers | Billy Cunningham | Moses Malone |
1984 | Boston Celtics | Los Angeles Lakers | K. C. Jones | Larry Bird |
1985 | Los Angeles Lakers | Boston Celtics | Pat Riley | Kareem Abdul-Jabbar |
1986 | Boston Celtics | Houston Rockets | K. C. Jones | Larry Bird |
1987 | Los Angeles Lakers | Boston Celtics | Pat Riley | Magic Johnson |
1988 | Los Angeles Lakers | Detroit Pistons | Pat Riley | James Worthy |
1989 | Detroit Pistons | Los Angeles Lakers | Chuck Daly | Joe Dumars |
1990 | Detroit Pistons | Portland Trail Blazers | Chuck Daly | Isiah Thomas |
1991 | Chicago Bulls | Los Angeles Lakers | Phil Jackson | Michael Jordan |
1992 | Chicago Bulls | Portland Trail Blazers | Phil Jackson | Michael Jordan |
1993 | Chicago Bulls | Phoenix Suns | Phil Jackson | Michael Jordan |
1994 | Houston Rockets | New York Knicks | Rudy Tomjanovich | Hakeem Olajuwon |
1995 | Houston Rockets | Orlando Magic | Rudy Tomjanovich | Hakeem Olajuwon |
1996 | Chicago Bulls | Seattle SuperSonics | Phil Jackson | Michael Jordan |
1997 | Chicago Bulls | Utah Jazz | Phil Jackson | Michael Jordan |
1998 | Chicago Bulls | Utah Jazz | Phil Jackson | Michael Jordan |
1999 | San Antonio Spurs | New York Knicks | Gregg Popovich | Tim Duncan |
2000 | Los Angeles Lakers | Indiana Pacers | Phil Jackson | Shaquille O’Neal |
2001 | Los Angeles Lakers | Philadelphia 76ers | Phil Jackson | Shaquille O’Neal |
2002 | Los Angeles Lakers | New Jersey Nets | Phil Jackson | Shaquille O’Neal |
2003 | San Antonio Spurs | New Jersey Nets | Gregg Popovich | Tim Duncan |
2004 | Detroit Pistons | Los Angeles Lakers | Larry Brown | Chauncey Billups |
2005 | San Antonio Spurs | Detroit Pistons | Gregg Popovich | Tim Duncan |
2006 | Miami Heat | Dallas Mavericks | Pat Riley | Dwyane Wade |
2007 | San Antonio Spurs | Cleveland Cavaliers | Gregg Popovich | Tony Parker |
2008 | Boston Celtics | Los Angeles Lakers | Doc Rivers | Paul Pierce |
2009 | Los Angeles Lakers | Orlando Magic | Phil Jackson | Kobe Bryant |
2010 | Los Angeles Lakers | Boston Celtics | Phil Jackson | Kobe Bryant |
2011 | Dallas Mavericks | Miami Heat | Rick Carlisle | Dirk Nowitzki |
2012 | Miami Heat | Oklahoma City Thunder | Erik Spoelstra | LeBron James |
2013 | Miami Heat | San Antonio Spurs | Erik Spoelstra | LeBron James |
2014 | San Antonio Spurs | Miami Heat | Gregg Popovich | Kawhi Leonard |
2015 | Golden State Warriors | Cleveland Cavaliers | Steve Kerr | Andre Iguodala |
2016 | Cleveland Cavaliers | Golden State Warriors | Tyronn Lue | LeBron James |
2017 | Golden State Warriors | Cleveland Cavaliers | Steve Kerr | Kevin Durant |
2018 | Golden State Warriors | Cleveland Cavaliers | Steve Kerr | Kevin Durant |
2019 | Toronto Raptors | Golden State Warriors | Nick Nurse | Kawhi Leonard |
2020 | Los Angeles Lakers | Miami Heat | Frank Vogel | LeBron James |
2021 | Milwaukee Bucks | Phoenix Suns | Mike Budenholzer | Giannis Antetokounmpo |
2022 | Golden State Warriors | Boston Celtics | Steve Kerr | Stephen Curry |
List of NBA Championships and Runners Up
With every NBA Champion there is always a runner up. The following list identifies who won the NBA that season and which team was the runner up. (For clarity – this is who the Champ beat in the NBA Finals that year.)
Year | NBA Champion | Runner-Up |
---|---|---|
1947 | Philadelphia Warriors | Chicago Stags |
1948 | Baltimore Bullets | Philadelphia Warriors |
1949 | Minneapolis Lakers | Washington Capitols |
1950 | Minneapolis Lakers | Syracuse Nationals |
1951 | Rochester Royals | New York Knicks |
1952 | Minneapolis Lakers | New York Knicks |
1953 | Minneapolis Lakers | New York Knicks |
1954 | Minneapolis Lakers | Syracuse Nationals |
1955 | Syracuse Nationals | Fort Wayne Pistons |
1956 | Philadelphia Warriors | Fort Wayne Pistons |
1957 | Boston Celtics | St. Louis Hawks |
1958 | St. Louis Hawks | Boston Celtics |
1959 | Boston Celtics | Minneapolis Lakers |
1960 | Boston Celtics | St. Louis Hawks |
1961 | Boston Celtics | St. Louis Hawks |
1962 | Boston Celtics | Los Angeles Lakers |
1963 | Boston Celtics | Los Angeles Lakers |
1964 | Boston Celtics | San Francisco Warriors |
1965 | Boston Celtics | Los Angeles Lakers |
1966 | Boston Celtics | Los Angeles Lakers |
1967 | Philadelphia 76ers | San Francisco Warriors |
1968 | Boston Celtics | Los Angeles Lakers |
1969 | Boston Celtics | Los Angeles Lakers |
1970 | New York Knicks | Los Angeles Lakers |
1971 | Milwaukee Bucks | Baltimore Bullets |
1972 | Los Angeles Lakers | New York Knicks |
1973 | New York Knicks | Los Angeles Lakers |
1974 | Boston Celtics | Milwaukee Bucks |
1975 | Golden State Warriors | Washington Bullets |
1976 | Boston Celtics | Phoenix Suns |
1977 | Portland Trail Blazers | Philadelphia 76ers |
1978 | Washington Bullets | Seattle SuperSonics |
1979 | Seattle SuperSonics | Washington Bullets |
1980 | Los Angeles Lakers | Philadelphia 76ers |
1981 | Boston Celtics | Houston Rockets |
1982 | Los Angeles Lakers | Philadelphia 76ers |
1983 | Philadelphia 76ers | Los Angeles Lakers |
1984 | Boston Celtics | Los Angeles Lakers |
1985 | Los Angeles Lakers | Boston Celtics |
1986 | Boston Celtics | Houston Rockets |
1987 | Los Angeles Lakers | Boston Celtics |
1988 | Los Angeles Lakers | Detroit Pistons |
1989 | Detroit Pistons | Los Angeles Lakers |
1990 | Detroit Pistons | Portland Trail Blazers |
1991 | Chicago Bulls | Los Angeles Lakers |
1992 | Chicago Bulls | Portland Trail Blazers |
1993 | Chicago Bulls | Phoenix Suns |
1994 | Houston Rockets | New York Knicks |
1995 | Houston Rockets | Orlando Magic |
1996 | Chicago Bulls | Seattle SuperSonics |
1997 | Chicago Bulls | Utah Jazz |
1998 | Chicago Bulls | Utah Jazz |
1999 | San Antonio Spurs | New York Knicks |
2000 | Los Angeles Lakers | Indiana Pacers |
2001 | Los Angeles Lakers | Philadelphia 76ers |
2002 | Los Angeles Lakers | New Jersey Nets |
2003 | San Antonio Spurs | New Jersey Nets |
2004 | Detroit Pistons | Los Angeles Lakers |
2005 | San Antonio Spurs | Detroit Pistons |
2006 | Miami Heat | Dallas Mavericks |
2007 | San Antonio Spurs | Cleveland Cavaliers |
2008 | Boston Celtics | Los Angeles Lakers |
2009 | Los Angeles Lakers | Orlando Magic |
2010 | Los Angeles Lakers | Boston Celtics |
2011 | Dallas Mavericks | Miami Heat |
2012 | Miami Heat | Oklahoma City Thunder |
2013 | Miami Heat | San Antonio Spurs |
2014 | San Antonio Spurs | Miami Heat |
2015 | Golden State Warriors | Cleveland Cavaliers |
2016 | Cleveland Cavaliers | Golden State Warriors |
2017 | Golden State Warriors | Cleveland Cavaliers |
2018 | Golden State Warriors | Cleveland Cavaliers |
2019 | Toronto Raptors | Golden State Warriors |
2020 | Los Angeles Lakers | Miami Heat |
2021 | Milwaukee Bucks | Phoenix Suns |
2022 | Golden State Warriors | Boston Celtics |
List of Most NBA Championships
Any NBA fan will want to know which team has won the most NBA Championships. Joint top are the Los Angeles Lakers and the Boston Celtics who have won 17 championships each. It should be noted that five of the championships won by the Lakers were as the Minneapolis Lakers. The Chicago Bulls are in third place with six championships, which is crazy given the fact their first championship came in 1991 and their last just 8 years later in 1998, that’s the Jordan effect.
The Golden State Warriors and San Antonio Spurs both have five championships each.
NBA Teams | NBA Championships |
---|---|
Los Angeles Lakers | 17 |
Boston Celtics | 17 |
Chicago Bulls | 6 |
Golden State Warriors | 5 |
San Antonio Spurs | 5 |
Detroit Pistons | 3 |
Miami Heat | 3 |
Philadelphia Warriors | 2 |
Philadelphia 76ers | 2 |
New York Knicks | 2 |
Milwaukee Bucks | 2 |
Houston Rockets | 2 |
Baltimore Bullets | 1 |
Rochester Royals | 1 |
Syracuse Nationals | 1 |
St. Louis Hawks | 1 |
Portland Trail Blazers | 1 |
Washington Bullets | 1 |
Seattle SuperSonics | 1 |
Dallas Mavericks | 1 |
Cleveland Cavaliers | 1 |
Toronto Raptors | 1 |
List of NBA Champions by Seed
As you are well aware, the NBA season is played out to determine the seeding for an NBA Teams seeding in the playoffs. Below is a list of all the seedings for NBA Championship Teams. (Seeds by conference and not total standing)
Year | NBA Champion | Seed |
---|---|---|
1947 | Philadelphia Warriors | 2 |
1948 | Baltimore Bullets | 2 |
1949 | Minneapolis Lakers | 2 |
1950 | Minneapolis Lakers | 1 |
1951 | Rochester Royals | 2 |
1952 | Minneapolis Lakers | 2 |
1953 | Minneapolis Lakers | 1 |
1954 | Minneapolis Lakers | 1 |
1955 | Syracuse Nationals | 1 |
1956 | Philadelphia Warriors | 1 |
1957 | Boston Celtics | 1 |
1958 | St. Louis Hawks | 1 |
1959 | Boston Celtics | 1 |
1960 | Boston Celtics | 1 |
1961 | Boston Celtics | 1 |
1962 | Boston Celtics | 1 |
1963 | Boston Celtics | 1 |
1964 | Boston Celtics | 1 |
1965 | Boston Celtics | 1 |
1966 | Boston Celtics | 2 |
1967 | Philadelphia 76ers | 1 |
1968 | Boston Celtics | 2 |
1969 | Boston Celtics | 4 |
1970 | New York Knicks | 1 |
1971 | Milwaukee Bucks | 1 |
1972 | Los Angeles Lakers | 1 |
1973 | New York Knicks | 2 |
1974 | Boston Celtics | 1 |
1975 | Golden State Warriors | 1 |
1976 | Boston Celtics | 1 |
1977 | Portland Trail Blazers | 3 |
1978 | Washington Bullets | 3 |
1979 | Seattle SuperSonics | 1 |
1980 | Los Angeles Lakers | 1 |
1981 | Boston Celtics | 1 |
1982 | Los Angeles Lakers | 1 |
1983 | Philadelphia 76ers | 1 |
1984 | Boston Celtics | 1 |
1985 | Los Angeles Lakers | 1 |
1986 | Boston Celtics | 1 |
1987 | Los Angeles Lakers | 1 |
1988 | Los Angeles Lakers | 1 |
1989 | Detroit Pistons | 1 |
1990 | Detroit Pistons | 1 |
1991 | Chicago Bulls | 1 |
1992 | Chicago Bulls | 1 |
1993 | Chicago Bulls | 2 |
1994 | Houston Rockets | 2 |
1995 | Houston Rockets | 6 |
1996 | Chicago Bulls | 1 |
1997 | Chicago Bulls | 1 |
1998 | Chicago Bulls | 1 |
1999 | San Antonio Spurs | 1 |
2000 | Los Angeles Lakers | 1 |
2001 | Los Angeles Lakers | 2 |
2002 | Los Angeles Lakers | 3 |
2003 | San Antonio Spurs | 1 |
2004 | Detroit Pistons | 3 |
2005 | San Antonio Spurs | 2 |
2006 | Miami Heat | 2 |
2007 | San Antonio Spurs | 3 |
2008 | Boston Celtics | 1 |
2009 | Los Angeles Lakers | 1 |
2010 | Los Angeles Lakers | 1 |
2011 | Dallas Mavericks | 3 |
2012 | Miami Heat | 2 |
2013 | Miami Heat | 1 |
2014 | San Antonio Spurs | 1 |
2015 | Golden State Warriors | 1 |
2016 | Cleveland Cavaliers | 1 |
2017 | Golden State Warriors | 1 |
2018 | Golden State Warriors | 2 |
2019 | Toronto Raptors | 2 |
2020 | Los Angeles Lakers | 1 |
2021 | Milwaukee Bucks | 3 |
2022 | Golden State Warriors | 3 |
If you are wondering which seed has generated the most NBA Champions we have the info below!
NBA Playoff Seed | Amount of Champions |
1 | 50 |
2 | 16 |
3 | 8 |
4 | 1 |
5 | 0 |
6 | 1 |
Total | 76 |
The NBA Title has been won by 50 number 1 seeds, 16 #2 seeds and 8 #3 seeds.
Only two titles have been won by a seed outside the top 3.
The 1969 Boston Celtics with the 4 seed and the lowest seed to ever win the NBA Title, the 1995 Houston Rockets.
Interestingly both the 1969 Celtics and the 1995 Houston Rockets were defending the title.
NBA Champions List Coaches
Winning an NBA championship is a great achievement for a team however, the coaches who lead the teams to the Championships. Below is a list of all the coaches who have won an NBA Championship and the team they coached.
Year | NBA Champions | Coach |
---|---|---|
1947 | Philadelphia Warriors | Eddie Gottlieb |
1948 | Baltimore Bullets | Buddy Jeannette |
1949 | Minneapolis Lakers | John Kundla |
1950 | Minneapolis Lakers | John Kundla |
1951 | Rochester Royals | Les Harrison |
1952 | Minneapolis Lakers | John Kundla |
1953 | Minneapolis Lakers | John Kundla |
1954 | Minneapolis Lakers | John Kundla |
1955 | Syracuse Nationals | Al Cervi |
1956 | Philadelphia Warriors | George Senesky |
1957 | Boston Celtics | Red Auerbach |
1958 | St. Louis Hawks | Alex Hannum |
1959 | Boston Celtics | Red Auerbach |
1960 | Boston Celtics | Red Auerbach |
1961 | Boston Celtics | Red Auerbach |
1962 | Boston Celtics | Red Auerbach |
1963 | Boston Celtics | Red Auerbach |
1964 | Boston Celtics | Red Auerbach |
1965 | Boston Celtics | Red Auerbach |
1966 | Boston Celtics | Red Auerbach |
1967 | Philadelphia 76ers | Alex Hannum |
1968 | Boston Celtics | Bill Russell |
1969 | Boston Celtics | Bill Russell |
1970 | New York Knicks | Red Holzman |
1971 | Milwaukee Bucks | Larry Costello |
1972 | Los Angeles Lakers | Bill Sharman |
1973 | New York Knicks | Red Holzman |
1974 | Boston Celtics | Tom Heinsohn |
1975 | Golden State Warriors | Al Attles |
1976 | Boston Celtics | Tom Heinsohn |
1977 | Portland Trail Blazers | Jack Ramsay |
1978 | Washington Bullets | Dick Motta |
1979 | Seattle SuperSonics | Lenny Wilkens |
1980 | Los Angeles Lakers | Paul Westhead |
1981 | Boston Celtics | Bill Fitch |
1982 | Los Angeles Lakers | Pat Riley |
1983 | Philadelphia 76ers | Billy Cunningham |
1984 | Boston Celtics | K. C. Jones |
1985 | Los Angeles Lakers | Pat Riley |
1986 | Boston Celtics | K. C. Jones |
1987 | Los Angeles Lakers | Pat Riley |
1988 | Los Angeles Lakers | Pat Riley |
1989 | Detroit Pistons | Chuck Daly |
1990 | Detroit Pistons | Chuck Daly |
1991 | Chicago Bulls | Phil Jackson |
1992 | Chicago Bulls | Phil Jackson |
1993 | Chicago Bulls | Phil Jackson |
1994 | Houston Rockets | Rudy Tomjanovich |
1995 | Houston Rockets | Rudy Tomjanovich |
1996 | Chicago Bulls | Phil Jackson |
1997 | Chicago Bulls | Phil Jackson |
1998 | Chicago Bulls | Phil Jackson |
1999 | San Antonio Spurs | Gregg Popovich |
2000 | Los Angeles Lakers | Phil Jackson |
2001 | Los Angeles Lakers | Phil Jackson |
2002 | Los Angeles Lakers | Phil Jackson |
2003 | San Antonio Spurs | Gregg Popovich |
2004 | Detroit Pistons | Larry Brown |
2005 | San Antonio Spurs | Gregg Popovich |
2006 | Miami Heat | Pat Riley |
2007 | San Antonio Spurs | Gregg Popovich |
2008 | Boston Celtics | Doc Rivers |
2009 | Los Angeles Lakers | Phil Jackson |
2010 | Los Angeles Lakers | Phil Jackson |
2011 | Dallas Mavericks | Rick Carlisle |
2012 | Miami Heat | Erik Spoelstra |
2013 | Miami Heat | Erik Spoelstra |
2014 | San Antonio Spurs | Gregg Popovich |
2015 | Golden State Warriors | Steve Kerr |
2016 | Cleveland Cavaliers | Tyronn Lue |
2017 | Golden State Warriors | Steve Kerr |
2018 | Golden State Warriors | Steve Kerr |
2019 | Toronto Raptors | Nick Nurse |
2020 | Los Angeles Lakers | Frank Vogel |
2021 | Milwaukee Bucks | Mike Budenholzer |
2022 | Golden State Warriors | Steve Kerr |
NBA Champion List from 2000
The year 2000 was the start of a new millennium and a changing of the guard in the NBA. With new players such as Kobe Bryant and LeBron James becoming the dominant forces in the NBA. The below table shows the NBA champions since the year 2000.
Year | NBA Champion |
---|---|
2000 | Los Angeles Lakers |
2001 | Los Angeles Lakers |
2002 | Los Angeles Lakers |
2003 | San Antonio Spurs |
2004 | Detroit Pistons |
2005 | San Antonio Spurs |
2006 | Miami Heat |
2007 | San Antonio Spurs |
2008 | Boston Celtics |
2009 | Los Angeles Lakers |
2010 | Los Angeles Lakers |
2011 | Dallas Mavericks |
2012 | Miami Heat |
2013 | Miami Heat |
2014 | San Antonio Spurs |
2015 | Golden State Warriors |
2016 | Cleveland Cavaliers |
2017 | Golden State Warriors |
2018 | Golden State Warriors |
2019 | Toronto Raptors |
2020 | Los Angeles Lakers |
2021 | Milwaukee Bucks |
2022 | Golden State Warriors |
List of NBA Champions in the 80s
If you are aware of the history of the NBA, the 1980s were pivotal for the league. At the start of the 1980’s even the NBA Finals were taped by the broadcasters and replayed late at night due to the lack of public interest in the league. However, by the end of the 1980’s the NBA had a huge new audience thanks to the rise of stars like Magic, Bird and later Jordan. You may be wondering which teams won the championships in the 1980’s and changed the league. We have put a list of the NBA champions in the 80’s below.
Year | NBA Champion |
---|---|
1980 | Los Angeles Lakers |
1981 | Boston Celtics |
1982 | Los Angeles Lakers |
1983 | Philadelphia 76ers |
1984 | Boston Celtics |
1985 | Los Angeles Lakers |
1986 | Boston Celtics |
1987 | Los Angeles Lakers |
1988 | Los Angeles Lakers |
1989 | Detroit Pistons |
List of the last 25 NBA Champions
Year | NBA Champion | Conference |
---|---|---|
1997 | Chicago Bulls | East |
1998 | Chicago Bulls | East |
1999 | San Antonio Spurs | West |
2000 | Los Angeles Lakers | West |
2001 | Los Angeles Lakers | West |
2002 | Los Angeles Lakers | West |
2003 | San Antonio Spurs | West |
2004 | Detroit Pistons | East |
2005 | San Antonio Spurs | West |
2006 | Miami Heat | East |
2007 | San Antonio Spurs | West |
2008 | Boston Celtics | East |
2009 | Los Angeles Lakers | West |
2010 | Los Angeles Lakers | West |
2011 | Dallas Mavericks | West |
2012 | Miami Heat | East |
2013 | Miami Heat | East |
2014 | San Antonio Spurs | West |
2015 | Golden State Warriors | West |
2016 | Cleveland Cavaliers | East |
2017 | Golden State Warriors | West |
2018 | Golden State Warriors | West |
2019 | Toronto Raptors | East |
2020 | Los Angeles Lakers | West |
2021 | Milwaukee Bucks | East |
2022 | Golden State Warriors | West |
List of the last 5 NBA Champions
Year | NBA Champion | Conference |
---|---|---|
2018 | Golden State Warriors | West |
2019 | Toronto Raptors | East |
2020 | Los Angeles Lakers | West |
2021 | Milwaukee Bucks | East |
2022 | Golden State Warriors | West |
List of Lakers NBA Championships
The following list shows the years that the Los Angeles Lakers have won a championship.
Year | NBA Champion |
---|---|
1949 | Minneapolis Lakers |
1950 | Minneapolis Lakers |
1952 | Minneapolis Lakers |
1953 | Minneapolis Lakers |
1954 | Minneapolis Lakers |
1972 | Los Angeles Lakers |
1980 | Los Angeles Lakers |
1982 | Los Angeles Lakers |
1985 | Los Angeles Lakers |
1987 | Los Angeles Lakers |
1988 | Los Angeles Lakers |
2000 | Los Angeles Lakers |
2001 | Los Angeles Lakers |
2002 | Los Angeles Lakers |
2009 | Los Angeles Lakers |
2010 | Los Angeles Lakers |
2020 | Los Angeles Lakers |
History of NBA Finals Matchups
The below list shows the NBA matchups from 1947 up to the present day.
Year | NBA Champion | Runner-Up |
---|---|---|
1947 | Philadelphia Warriors | Chicago Stags |
1948 | Baltimore Bullets | Philadelphia Warriors |
1949 | Minneapolis Lakers | Washington Capitols |
1950 | Minneapolis Lakers | Syracuse Nationals |
1951 | Rochester Royals | New York Knicks |
1952 | Minneapolis Lakers | New York Knicks |
1953 | Minneapolis Lakers | New York Knicks |
1954 | Minneapolis Lakers | Syracuse Nationals |
1955 | Syracuse Nationals | Fort Wayne Pistons |
1956 | Philadelphia Warriors | Fort Wayne Pistons |
1957 | Boston Celtics | St. Louis Hawks |
1958 | St. Louis Hawks | Boston Celtics |
1959 | Boston Celtics | Minneapolis Lakers |
1960 | Boston Celtics | St. Louis Hawks |
1961 | Boston Celtics | St. Louis Hawks |
1962 | Boston Celtics | Los Angeles Lakers |
1963 | Boston Celtics | Los Angeles Lakers |
1964 | Boston Celtics | San Francisco Warriors |
1965 | Boston Celtics | Los Angeles Lakers |
1966 | Boston Celtics | Los Angeles Lakers |
1967 | Philadelphia 76ers | San Francisco Warriors |
1968 | Boston Celtics | Los Angeles Lakers |
1969 | Boston Celtics | Los Angeles Lakers |
1970 | New York Knicks | Los Angeles Lakers |
1971 | Milwaukee Bucks | Baltimore Bullets |
1972 | Los Angeles Lakers | New York Knicks |
1973 | New York Knicks | Los Angeles Lakers |
1974 | Boston Celtics | Milwaukee Bucks |
1975 | Golden State Warriors | Washington Bullets |
1976 | Boston Celtics | Phoenix Suns |
1977 | Portland Trail Blazers | Philadelphia 76ers |
1978 | Washington Bullets | Seattle SuperSonics |
1979 | Seattle SuperSonics | Washington Bullets |
1980 | Los Angeles Lakers | Philadelphia 76ers |
1981 | Boston Celtics | Houston Rockets |
1982 | Los Angeles Lakers | Philadelphia 76ers |
1983 | Philadelphia 76ers | Los Angeles Lakers |
1984 | Boston Celtics | Los Angeles Lakers |
1985 | Los Angeles Lakers | Boston Celtics |
1986 | Boston Celtics | Houston Rockets |
1987 | Los Angeles Lakers | Boston Celtics |
1988 | Los Angeles Lakers | Detroit Pistons |
1989 | Detroit Pistons | Los Angeles Lakers |
1990 | Detroit Pistons | Portland Trail Blazers |
1991 | Chicago Bulls | Los Angeles Lakers |
1992 | Chicago Bulls | Portland Trail Blazers |
1993 | Chicago Bulls | Phoenix Suns |
1994 | Houston Rockets | New York Knicks |
1995 | Houston Rockets | Orlando Magic |
1996 | Chicago Bulls | Seattle SuperSonics |
1997 | Chicago Bulls | Utah Jazz |
1998 | Chicago Bulls | Utah Jazz |
1999 | San Antonio Spurs | New York Knicks |
2000 | Los Angeles Lakers | Indiana Pacers |
2001 | Los Angeles Lakers | Philadelphia 76ers |
2002 | Los Angeles Lakers | New Jersey Nets |
2003 | San Antonio Spurs | New Jersey Nets |
2004 | Detroit Pistons | Los Angeles Lakers |
2005 | San Antonio Spurs | Detroit Pistons |
2006 | Miami Heat | Dallas Mavericks |
2007 | San Antonio Spurs | Cleveland Cavaliers |
2008 | Boston Celtics | Los Angeles Lakers |
2009 | Los Angeles Lakers | Orlando Magic |
2010 | Los Angeles Lakers | Boston Celtics |
