The average NBA salary for the 2023-24 season is $10.3 million. This has been calculated by taking in all guaranteed money for the season, from the highest paid player, Steph Curry ($52m) to the lowest paid player Andre Jackson Jnr ($1.1 million).
A mean average of anything only tells you so much. For example there are 311 NBA players who are going to earn below the $10.3 million league average salary this year. Of those players 160 will earn less than $3 million. We take a look below at some of the key ways to look at average NBA salaries for the 2023-24 season.
A list of NBA Salaries for the 2023-24 Season
First of all we will share the data we have used to calculate our averages. Below is a ranked list of each NBA player’s salary for the upcoming 2023-24 season.
NBA Rank | Player | Position | Team | 2023-24 Salary |
1 | Stephen Curry | Point Guard | Golden State Warriors | $51,915,615 |
2 | Kevin Durant | Power Forward | Phoenix Suns | $47,649,433 |
3 | LeBron James | Small Forward | Los Angeles Lakers | $47,607,350 |
4 | Nikola Jokic | Center | Denver Nuggets | $47,607,350 |
5 | Joel Embiid | Center | Philadelphia 76ers | $46,900,000 |
6 | Bradley Beal | Shooting Guard | Phoenix Suns | $46,741,590 |
7 | Giannis Antetokounmpo | Power Forward | Milwaukee Bucks | $45,640,084 |
8 | Damian Lillard | Point Guard | Milwaukee Bucks | $45,640,084 |
9 | Kawhi Leonard | Small Forward | LA Clippers | $45,640,084 |
10 | Paul George | Forward | LA Clippers | $45,640,084 |
11 | Jimmy Butler | Small Forward | Miami Heat | $45,183,960 |
12 | Klay Thompson | Shooting Guard | Golden State Warriors | $43,219,440 |
13 | Rudy Gobert | Center | Minnesota Timberwolves | $41,000,000 |
14 | Fred VanVleet | Point Guard | Houston Rockets | $40,806,300 |
15 | Anthony Davis | Power Forward | Los Angeles Lakers | $40,600,080 |
16 | Luka Doncic | Point Guard | Dallas Mavericks | $40,064,220 |
17 | Zach LaVine | Shooting Guard | Chicago Bulls | $40,064,220 |
18 | Trae Young | Point Guard | Atlanta Hawks | $40,064,220 |
19 | Tobias Harris | Power Forward | Philadelphia 76ers | $39,270,150 |
20 | Pascal Siakam | Power Forward | Toronto Raptors | $37,893,408 |
21 | Ben Simmons | Point Guard | Brooklyn Nets | $37,893,408 |
22 | Kyrie Irving | Point Guard | Dallas Mavericks | $37,037,037 |
23 | Jrue Holiday | Point Guard | Boston Celtics | $36,861,707 |
24 | Devin Booker | Shooting Guard | Phoenix Suns | $36,016,200 |
25 | Karl-Anthony Towns | Center | Minnesota Timberwolves | $36,016,200 |
26 | Kristaps Porzingis | Center | Boston Celtics | $36,016,200 |
27 | CJ McCollum | Shooting Guard | New Orleans Pelicans | $35,802,469 |
28 | James Harden | Shooting Guard | Philadelphia 76ers | $35,640,000 |
29 | Ja Morant | Point Guard | Memphis Grizzlies | $34,005,250 |
30 | Darius Garland | Point Guard | Cleveland Cavaliers | $34,005,250 |
31 | Zion Williamson | Power Forward | New Orleans Pelicans | $34,005,250 |
32 | Jamal Murray | Point Guard | Denver Nuggets | $33,833,400 |
33 | Brandon Ingram | Small Forward | New Orleans Pelicans | $33,833,400 |
34 | Shai Gilgeous-Alexander | Point Guard | Oklahoma City Thunder | $33,386,850 |
35 | Michael Porter Jr. | Small Forward | Denver Nuggets | $33,386,850 |
36 | Donovan Mitchell | Shooting Guard | Cleveland Cavaliers | $33,162,030 |
37 | De’Aaron Fox | Point Guard | Sacramento Kings | $32,600,060 |
38 | Bam Adebayo | Center | Miami Heat | $32,600,060 |
39 | Jayson Tatum | Small Forward | Boston Celtics | $32,600,060 |
40 | Deandre Ayton | Center | Portland Trail Blazers | $32,459,438 |
41 | Jaylen Brown | Shooting Guard | Boston Celtics | $31,830,357 |
42 | Gordon Hayward | Small Forward | Charlotte Hornets | $31,500,000 |
43 | Chris Paul | Point Guard | Golden State Warriors | $30,800,000 |
44 | Domantas Sabonis | Power Forward | Sacramento Kings | $30,600,000 |
45 | Kyle Lowry | Point Guard | Miami Heat | $29,682,540 |
46 | Khris Middleton | Small Forward | Milwaukee Bucks | $29,320,988 |
47 | DeMar DeRozan | Small Forward | Chicago Bulls | $28,600,000 |
48 | Julius Randle | Power Forward | New York Knicks | $28,226,880 |
49 | Jordan Poole | Shooting Guard | Washington Wizards | $27,955,357 |
50 | Jerami Grant | Small Forward | Portland Trail Blazers | $27,586,207 |
51 | Jaren Jackson Jr. | Power Forward | Memphis Grizzlies | $27,102,202 |
52 | Tyler Herro | Point Guard | Miami Heat | $27,000,000 |
53 | Jalen Brunson | Point Guard | New York Knicks | $26,346,666 |
54 | Cameron Johnson | Small Forward | Brooklyn Nets | $25,679,348 |
55 | Kyle Kuzma | Small Forward | Washington Wizards | $25,568,182 |
56 | John Collins | Power Forward | Utah Jazz | $25,340,000 |
57 | Brook Lopez | Center | Milwaukee Bucks | $25,000,000 |
58 | Mike Conley | Point Guard | Minnesota Timberwolves | $24,360,000 |
59 | Andrew Wiggins | Small Forward | Golden State Warriors | $24,330,357 |
60 | Anfernee Simons | Shooting Guard | Portland Trail Blazers | $24,107,143 |
61 | RJ Barrett | Shooting Guard | New York Knicks | $23,883,929 |
62 | Jordan Clarkson | Point Guard | Utah Jazz | $23,487,629 |
63 | Dillon Brooks | Small Forward | Houston Rockets | $22,627,671 |
64 | Malcolm Brogdon | Point Guard | Portland Trail Blazers | $22,500,000 |
65 | Draymond Green | Power Forward | Golden State Warriors | $22,321,429 |
66 | Aaron Gordon | Power Forward | Denver Nuggets | $22,266,182 |
67 | Terry Rozier | Shooting Guard | Charlotte Hornets | $22,205,221 |
68 | Bruce Brown | Small Forward | Indiana Pacers | $22,000,000 |
69 | Mikal Bridges | Small Forward | Brooklyn Nets | $21,700,000 |
70 | Myles Turner | Center | Indiana Pacers | $20,975,000 |
71 | Clint Capela | Center | Atlanta Hawks | $20,616,000 |
72 | Lonzo Ball | Point Guard | Chicago Bulls | $20,465,117 |
73 | Spencer Dinwiddie | Point Guard | Brooklyn Nets | $20,357,143 |
74 | De’Andre Hunter | Small Forward | Atlanta Hawks | $20,089,286 |
75 | Keldon Johnson | Small Forward | San Antonio Spurs | $20,000,000 |
76 | Bojan Bogdanovic | Small Forward | Detroit Pistons | $20,000,000 |
77 | Jarrett Allen | Center | Cleveland Cavaliers | $20,000,000 |
78 | Joe Harris | Small Forward | Detroit Pistons | $19,928,571 |
79 | Jakob Poeltl | Center | Toronto Raptors | $19,500,000 |
80 | Buddy Hield | Shooting Guard | Indiana Pacers | $19,279,841 |
81 | Evan Fournier | Shooting Guard | New York Knicks | $18,857,143 |
82 | Marcus Smart | Point Guard | Memphis Grizzlies | $18,833,712 |
83 | Bogdan Bogdanovic | Shooting Guard | Atlanta Hawks | $18,700,000 |
84 | O.G. Anunoby | Small Forward | Toronto Raptors | $18,642,857 |
85 | Gary Trent Jr. | Shooting Guard | Toronto Raptors | $18,560,000 |
86 | Nikola Vucevic | Center | Chicago Bulls | $18,518,519 |
87 | Derrick White | Point Guard | Boston Celtics | $18,357,143 |
88 | Dejounte Murray | Shooting Guard | Atlanta Hawks | $18,214,000 |
89 | Duncan Robinson | Forward | Miami Heat | $18,154,000 |
90 | Norman Powell | Guard | LA Clippers | $18,000,000 |
91 | Tim Hardaway Jr. | Small Forward | Dallas Mavericks | $17,897,728 |
92 | Jonathan Isaac | Power Forward | Orlando Magic | $17,400,000 |
93 | Collin Sexton | Point Guard | Utah Jazz | $17,325,000 |
94 | D’Angelo Russell | Point Guard | Los Angeles Lakers | $17,307,693 |
95 | Lauri Markkanen | Power Forward | Utah Jazz | $17,259,999 |
96 | Marcus Morris Sr. | Small Forward | LA Clippers | $17,116,279 |
97 | Davis Bertans | Small Forward | Oklahoma City Thunder | $17,000,000 |
98 | Harrison Barnes | Small Forward | Sacramento Kings | $17,000,000 |
99 | Markelle Fultz | Point Guard | Orlando Magic | $17,000,000 |
100 | Jusuf Nurkic | Center | Phoenix Suns | $16,875,000 |
101 | P.J. Washington | Power Forward | Charlotte Hornets | $16,847,826 |
102 | Kevin Porter Jr. | Guard | Oklahoma City Thunder | $15,860,000 |
103 | Rui Hachimura | Power Forward | Los Angeles Lakers | $15,740,741 |
104 | Mitchell Robinson | Center | New York Knicks | $15,681,818 |
105 | Kevin Huerter | Shooting Guard | Sacramento Kings | $15,669,643 |
106 | Jonas Valanciunas | Center | New Orleans Pelicans | $15,435,000 |
107 | Luke Kennard | Shooting Guard | Memphis Grizzlies | $15,418,363 |
108 | Caris LeVert | Shooting Guard | Cleveland Cavaliers | $15,384,616 |
109 | Luguentz Dort | Guard | Oklahoma City Thunder | $15,277,778 |
110 | Kentavious Caldwell-Pope | Shooting Guard | Denver Nuggets | $14,704,938 |
111 | Max Strus | Shooting Guard | Cleveland Cavaliers | $14,487,684 |
112 | Tyus Jones | Point Guard | Washington Wizards | $14,000,000 |
113 | Dorian Finney-Smith | Power Forward | Brooklyn Nets | $13,932,008 |
114 | Doug McDermott | Small Forward | San Antonio Spurs | $13,750,000 |
115 | Wendell Carter Jr. | Center | Orlando Magic | $13,050,000 |
116 | Gary Harris | Shooting Guard | Orlando Magic | $13,000,000 |
117 | Josh Hart | Shooting Guard | New York Knicks | $12,960,000 |
118 | Naz Reid | Center | Minnesota Timberwolves | $12,950,400 |
119 | Steven Adams | Center | Memphis Grizzlies | $12,600,000 |
120 | Brandon Clarke | Power Forward | Memphis Grizzlies | $12,500,000 |
121 | Marvin Bagley III | Power Forward | Detroit Pistons | $12,500,000 |
122 | Dennis Schroder | Point Guard | Toronto Raptors | $12,405,000 |
123 | Daniel Gafford | Center | Washington Wizards | $12,402,000 |
124 | Grant Williams | Power Forward | Dallas Mavericks | $12,325,581 |
125 | Kelly Olynyk | Power Forward | Utah Jazz | $12,195,122 |
126 | Victor Wembanyama | Center | San Antonio Spurs | $12,160,680 |
127 | James Wiseman | Center | Detroit Pistons | $12,119,400 |
128 | Devonte’ Graham | Point Guard | San Antonio Spurs | $12,100,000 |
129 | Richaun Holmes | Forward | Dallas Mavericks | $12,046,020 |
130 | Austin Reaves | Shooting Guard | Los Angeles Lakers | $12,015,150 |
131 | Herbert Jones | Small Forward | New Orleans Pelicans | $12,015,150 |
132 | Chris Boucher | Power Forward | Toronto Raptors | $11,750,000 |
133 | Bobby Portis | Forward | Milwaukee Bucks | $11,710,818 |
134 | Nicolas Batum | Power Forward | LA Clippers | $11,710,818 |
135 | Robert Covington | Power Forward | LA Clippers | $11,692,308 |
136 | Paolo Banchero | Power Forward | Orlando Magic | $11,608,080 |
137 | Robert Williams III | Center | Portland Trail Blazers | $11,571,429 |
138 | Coby White | Point Guard | Chicago Bulls | $11,111,111 |
139 | Cade Cunningham | Point Guard | Detroit Pistons | $11,055,240 |
140 | Talen Horton-Tucker | Shooting Guard | Utah Jazz | $11,020,000 |
141 | P.J. Tucker | Power Forward | Philadelphia 76ers | $11,014,500 |
142 | Reggie Bullock | Small Forward | Houston Rockets | $11,014,080 |
143 | Joe Ingles | Shooting Guard | Orlando Magic | $11,000,000 |
144 | Maxi Kleber | Power Forward | Dallas Mavericks | $11,000,000 |
145 | Donte DiVincenzo | Shooting Guard | New York Knicks | $10,960,000 |
146 | Ivica Zubac | Center | LA Clippers | $10,933,333 |
147 | LaMelo Ball | Point Guard | Charlotte Hornets | $10,900,635 |
148 | Brandon Miller | Forward | Charlotte Hornets | $10,880,400 |
149 | Terance Mann | Shooting Guard | LA Clippers | $10,576,923 |
150 | Matisse Thybulle | Shooting Guard | Portland Trail Blazers | $10,500,000 |
151 | Gabe Vincent | Point Guard | Los Angeles Lakers | $10,500,000 |
152 | Alec Burks | Shooting Guard | Detroit Pistons | $10,489,600 |
153 | Chet Holmgren | Power Forward | Oklahoma City Thunder | $10,386,000 |
154 | Larry Nance Jr. | Power Forward | New Orleans Pelicans | $10,375,000 |
155 | Landry Shamet | Shooting Guard | Washington Wizards | $10,250,000 |
156 | Al Horford | Center | Boston Celtics | $10,000,000 |
157 | Malik Monk | Shooting Guard | Sacramento Kings | $9,945,830 |
158 | Tre Jones | Point Guard | San Antonio Spurs | $9,895,833 |
159 | Jalen Green | Shooting Guard | Houston Rockets | $9,891,480 |
160 | Patrick Williams | Power Forward | Chicago Bulls | $9,835,881 |
161 | Monte Morris | Point Guard | Detroit Pistons | $9,800,926 |
162 | Scoot Henderson | Guard | Portland Trail Blazers | $9,770,880 |
163 | Nic Claxton | Center | Brooklyn Nets | $9,625,000 |
164 | Jeff Green | Power Forward | Houston Rockets | $9,600,000 |
165 | Royce O’Neale | Power Forward | Brooklyn Nets | $9,500,000 |
166 | Alex Caruso | Shooting Guard | Chicago Bulls | $9,460,000 |
167 | Victor Oladipo | Shooting Guard | Houston Rockets | $9,450,000 |
168 | Pat Connaughton | Shooting Guard | Milwaukee Bucks | $9,423,869 |
169 | Jabari Smith Jr. | Power Forward | Houston Rockets | $9,326,520 |
170 | Isaiah Hartenstein | Center | New York Knicks | $9,245,121 |
171 | Anthony Edwards | Shooting Guard | Minnesota Timberwolves | $9,219,512 |
172 | Kyle Anderson | Small Forward | Minnesota Timberwolves | $9,219,512 |
173 | Daniel Theis | Center | Indiana Pacers | $9,108,387 |
174 | Grayson Allen | Shooting Guard | Phoenix Suns | $8,925,000 |
175 | Isaac Okoro | Small Forward | Cleveland Cavaliers | $8,920,795 |
176 | Evan Mobley | Power Forward | Cleveland Cavaliers | $8,882,760 |
177 | Amen Thompson | Forward | Houston Rockets | $8,809,320 |
178 | Georges Niang | Small Forward | Cleveland Cavaliers | $8,800,000 |
179 | Gary Payton II | Shooting Guard | Golden State Warriors | $8,715,000 |
180 | T.J. McConnell | Point Guard | Indiana Pacers | $8,700,000 |
181 | Keegan Murray | Small Forward | Sacramento Kings | $8,409,000 |
182 | Delon Wright | Shooting Guard | Washington Wizards | $8,195,122 |
183 | Onyeka Okongwu | Power Forward | Atlanta Hawks | $8,109,063 |
184 | Scottie Barnes | Small Forward | Toronto Raptors | $8,008,560 |
185 | Thaddeus Young | Power Forward | Toronto Raptors | $8,000,000 |
186 | Trey Lyles | Power Forward | Sacramento Kings | $8,000,000 |
187 | De’Anthony Melton | Shooting Guard | Philadelphia 76ers | $8,000,000 |
188 | Moritz Wagner | Center | Orlando Magic | $8,000,000 |
189 | Jock Landale | Center | Houston Rockets | $8,000,000 |
190 | Ausar Thompson | Forward | Detroit Pistons | $7,977,480 |
191 | Miles Bridges | Small Forward | Charlotte Hornets | $7,921,301 |
192 | Vasilije Micic | Guard | Oklahoma City Thunder | $7,723,000 |
193 | Paul Reed | Small Forward | Philadelphia 76ers | $7,723,000 |
194 | Zach Collins | Power Forward | San Antonio Spurs | $7,700,000 |
195 | Jaden Ivey | Point Guard | Detroit Pistons | $7,641,480 |
196 | Cody Martin | Small Forward | Charlotte Hornets | $7,560,000 |
197 | Kevon Looney | Forward | Golden State Warriors | $7,500,000 |
198 | Taurean Prince | Power Forward | Los Angeles Lakers | $7,455,000 |
199 | Killian Hayes | Point Guard | Detroit Pistons | $7,413,955 |
200 | Jalen Suggs | Shooting Guard | Orlando Magic | $7,252,080 |
201 | Anthony Black | Guard | Orlando Magic | $7,245,480 |
202 | Khem Birch | Center | San Antonio Spurs | $6,985,000 |
203 | Bennedict Mathurin | Shooting Guard | Indiana Pacers | $6,916,080 |
204 | Obi Toppin | Power Forward | Indiana Pacers | $6,803,012 |
205 | Danilo Gallinari | Power Forward | Washington Wizards | $6,802,950 |
206 | Caleb Martin | Small Forward | Miami Heat | $6,802,950 |
207 | Patty Mills | Point Guard | Atlanta Hawks | $6,802,950 |
208 | Cedi Osman | Small Forward | San Antonio Spurs | $6,718,842 |
209 | Bilal Coulibaly | Shooting Guard | Washington Wizards | $6,614,280 |
210 | Josh Giddey | Shooting Guard | Oklahoma City Thunder | $6,587,040 |
211 | Cameron Payne | Point Guard | Milwaukee Bucks | $6,500,000 |
212 | Jae’Sean Tate | Small Forward | Houston Rockets | $6,500,000 |
213 | Ayo Dosunmu | Shooting Guard | Chicago Bulls | $6,481,481 |
214 | Rudy Gay | Small Forward | Golden State Warriors | $6,479,000 |
215 | Sasha Vezenkov | Forward | Sacramento Kings | $6,341,464 |
216 | Shaedon Sharpe | Shooting Guard | Portland Trail Blazers | $6,313,800 |
217 | Otto Porter Jr. | Small Forward | Toronto Raptors | $6,300,000 |
218 | Deni Avdija | Small Forward | Washington Wizards | $6,263,188 |
219 | Nassir Little | Small Forward | Phoenix Suns | $6,250,000 |
220 | Jevon Carter | Point Guard | Chicago Bulls | $6,190,476 |
221 | Kenrich Williams | Small Forward | Oklahoma City Thunder | $6,175,000 |
222 | Ricky Rubio | Point Guard | Cleveland Cavaliers | $6,146,342 |
223 | Jarace Walker | Forward | Indiana Pacers | $6,059,520 |
224 | Jonathan Kuminga | Power Forward | Golden State Warriors | $6,012,840 |
225 | Devin Vassell | Shooting Guard | San Antonio Spurs | $5,887,899 |
226 | Tyrese Haliburton | Point Guard | Indiana Pacers | $5,808,435 |
227 | Dyson Daniels | Guard | New Orleans Pelicans | $5,784,120 |
228 | JaVale McGee | Center | Sacramento Kings | $5,734,280 |
229 | Kira Lewis Jr. | Point Guard | New Orleans Pelicans | $5,722,116 |
230 | Dean Wade | Power Forward | Cleveland Cavaliers | $5,709,877 |
231 | Aaron Nesmith | Small Forward | Indiana Pacers | $5,634,257 |
232 | Jalen Smith | Power Forward | Indiana Pacers | $5,604,192 |
233 | Taylor Hendricks | Forward | Utah Jazz | $5,569,920 |
234 | Cole Anthony | Point Guard | Orlando Magic | $5,539,771 |
235 | Franz Wagner | Small Forward | Orlando Magic | $5,508,720 |
236 | Garrett Temple | Small Forward | Toronto Raptors | $5,401,000 |
237 | Furkan Korkmaz | Shooting Guard | Philadelphia 76ers | $5,370,370 |
238 | Jeremy Sochan | Forward | San Antonio Spurs | $5,316,960 |
239 | Cason Wallace | Guard | Oklahoma City Thunder | $5,291,000 |
240 | Chuma Okeke | Power Forward | Orlando Magic | $5,266,713 |
241 | Isaiah Stewart | Center | Detroit Pistons | $5,266,713 |
242 | Davion Mitchell | Point Guard | Sacramento Kings | $5,063,760 |
243 | Johnny Davis | Guard | Washington Wizards | $5,050,800 |
244 | Jett Howard | Guard | Orlando Magic | $5,026,800 |
245 | Aleksej Pokusevski | Forward | Oklahoma City Thunder | $5,009,633 |
246 | Nick Richards | Center | Charlotte Hornets | $5,000,000 |
247 | Shake Milton | Shooting Guard | Minnesota Timberwolves | $5,000,000 |
248 | Mason Plumlee | Center | LA Clippers | $5,000,000 |
249 | Reggie Jackson | Point Guard | Denver Nuggets | $5,000,000 |
250 | Ziaire Williams | Forward | Memphis Grizzlies | $4,810,200 |
251 | Ousmane Dieng | Forward | Oklahoma City Thunder | $4,798,440 |
252 | Dereck Lively II | Center | Dallas Mavericks | $4,775,640 |
253 | Josh Green | Shooting Guard | Dallas Mavericks | $4,765,339 |
254 | Jarred Vanderbilt | Power Forward | Los Angeles Lakers | $4,698,000 |
255 | Nickeil Alexander-Walker | Shooting Guard | Minnesota Timberwolves | $4,687,500 |
256 | James Bouknight | Shooting Guard | Charlotte Hornets | $4,570,080 |
257 | Jalen Williams | Forward | Oklahoma City Thunder | $4,558,680 |
258 | Saddiq Bey | Small Forward | Atlanta Hawks | $4,556,983 |
259 | Gradey Dick | Guard | Toronto Raptors | $4,536,720 |
260 | Jalen McDaniels | Power Forward | Toronto Raptors | $4,516,000 |
261 | Precious Achiuwa | Power Forward | Toronto Raptors | $4,379,527 |
262 | Tyrese Maxey | Point Guard | Philadelphia 76ers | $4,343,920 |
263 | Jalen Duren | Center | Detroit Pistons | $4,330,680 |
264 | Danuel House Jr. | Small Forward | Philadelphia 76ers | $4,310,250 |
265 | Jordan Hawkins | Guard | New Orleans Pelicans | $4,310,160 |
266 | Zeke Nnaji | Power Forward | Denver Nuggets | $4,306,281 |
267 | Immanuel Quickley | Shooting Guard | New York Knicks | $4,171,548 |
268 | Chris Duarte | Shooting Guard | Sacramento Kings | $4,124,400 |
269 | Ochai Agbaji | Guard | Utah Jazz | $4,114,200 |
270 | Kobe Bufkin | Guard | Atlanta Hawks | $4,094,280 |
271 | Payton Pritchard | Point Guard | Boston Celtics | $4,037,278 |
272 | Troy Brown Jr. | Small Forward | Minnesota Timberwolves | $4,000,000 |
273 | Dwight Powell | Center | Dallas Mavericks | $4,000,000 |
274 | Seth Curry | Shooting Guard | Dallas Mavericks | $4,000,000 |
275 | Moses Moody | Shooting Guard | Golden State Warriors | $3,918,480 |
276 | Mark Williams | Center | Charlotte Hornets | $3,908,160 |
277 | Jaden McDaniels | Power Forward | Minnesota Timberwolves | $3,901,399 |
278 | Keyonte George | Guard | Utah Jazz | $3,889,800 |
279 | Malachi Flynn | Point Guard | Toronto Raptors | $3,873,025 |
280 | Desmond Bane | Shooting Guard | Memphis Grizzlies | $3,845,083 |
281 | Kevin Love | Power Forward | Miami Heat | $3,835,738 |
282 | Russell Westbrook | Point Guard | LA Clippers | $3,835,738 |
283 | Corey Kispert | Small Forward | Washington Wizards | $3,722,040 |
284 | AJ Griffin | Forward | Atlanta Hawks | $3,712,920 |
285 | Jalen Hood-Schifino | Guard | Los Angeles Lakers | $3,695,040 |
286 | Amir Coffey | Shooting Guard | LA Clippers | $3,666,667 |
287 | Alperen Sengun | Center | Houston Rockets | $3,536,280 |
288 | Tari Eason | Forward | Houston Rockets | $3,527,160 |
289 | Jaime Jaquez Jr. | Guard | Miami Heat | $3,510,600 |
290 | Mike Muscala | Center | Washington Wizards | $3,500,000 |
291 | Andre Drummond | Center | Chicago Bulls | $3,360,000 |
292 | Trey Murphy III | Shooting Guard | New Orleans Pelicans | $3,359,280 |
293 | Brandin Podziemski | Guard | Golden State Warriors | $3,352,440 |
294 | Dalen Terry | Forward | Chicago Bulls | $3,350,760 |
295 | Cam Whitmore | Forward | Houston Rockets | $3,218,160 |
296 | Jake LaRavia | Forward | Memphis Grizzlies | $3,199,920 |
297 | Derrick Rose | Point Guard | Memphis Grizzlies | $3,196,448 |
298 | Tre Mann | Point Guard | Oklahoma City Thunder | $3,191,280 |
299 | Noah Clowney | Forward | Brooklyn Nets | $3,089,520 |
300 | Malaki Branham | Guard | San Antonio Spurs | $3,071,880 |
301 | Kai Jones | Power Forward | Charlotte Hornets | $3,047,880 |
302 | Simone Fontecchio | Forward | Utah Jazz | $3,044,872 |
303 | Julian Champagnie | Forward | San Antonio Spurs | $3,000,000 |
304 | Jordan Nwora | Small Forward | Indiana Pacers | $3,000,000 |
305 | Dante Exum | Guard | Dallas Mavericks | $3,000,000 |
306 | Dariq Whitehead | Forward | Brooklyn Nets | $2,966,040 |
307 | Christian Braun | Guard | Denver Nuggets | $2,949,120 |
308 | Jalen Johnson | Small Forward | Atlanta Hawks | $2,925,360 |
309 | Josh Richardson | Shooting Guard | Miami Heat | $2,891,467 |
310 | Kris Murray | Forward | Portland Trail Blazers | $2,847,480 |
311 | Walker Kessler | Center | Utah Jazz | $2,831,160 |
312 | Josh Okogie | Small Forward | Phoenix Suns | $2,815,937 |
313 | Keon Johnson | Shooting Guard | Phoenix Suns | $2,808,720 |
314 | Omer Yurtseven | Center | Utah Jazz | $2,800,000 |
315 | Olivier-Maxence Prosper | Forward | Dallas Mavericks | $2,733,360 |
316 | David Roddy | Forward | Memphis Grizzlies | $2,718,240 |
317 | Christian Wood | Forward | Los Angeles Lakers | $2,709,849 |
318 | Isaiah Jackson | Small Forward | Indiana Pacers | $2,696,280 |
319 | Marcus Sasser | Guard | Detroit Pistons | $2,623,680 |
320 | MarJon Beauchamp | Forward | Milwaukee Bucks | $2,609,400 |
321 | Charles Bassey | Center | San Antonio Spurs | $2,600,000 |
322 | Usman Garuba | Power Forward | Golden State Warriors | $2,588,400 |
323 | Kris Dunn | Guard | Utah Jazz | $2,586,665 |
324 | Damian Jones | Center | Cleveland Cavaliers | $2,586,665 |
325 | Bruno Fernando | Power Forward | Atlanta Hawks | $2,581,522 |
326 | Willy Hernangomez | Center | New Orleans Pelicans | $2,559,942 |
327 | Ben Sheppard | Guard | Indiana Pacers | $2,537,160 |
328 | Damion Lee | Shooting Guard | Phoenix Suns | $2,528,233 |
329 | Thomas Bryant | Center | Miami Heat | $2,528,233 |
330 | Torrey Craig | Small Forward | Chicago Bulls | $2,528,233 |
331 | Blake Wesley | Guard | San Antonio Spurs | $2,504,640 |
332 | Josh Christopher | Shooting Guard | Utah Jazz | $2,485,200 |
333 | Nick Smith Jr. | Guard | Charlotte Hornets | $2,463,960 |
334 | Brice Sensabaugh | Forward | Utah Jazz | $2,448,600 |
335 | Ty Jerome | Shooting Guard | Cleveland Cavaliers | $2,439,025 |
336 | Julian Strawther | Guard | Denver Nuggets | $2,431,080 |
337 | Wendell Moore Jr. | Guard | Minnesota Timberwolves | $2,421,720 |
338 | Kobe Brown | Guard | LA Clippers | $2,413,320 |
339 | PJ Dozier | Guard | Sacramento Kings | $2,413,304 |
340 | Luke Kornet | Center | Boston Celtics | $2,413,304 |
341 | John Konchar | Shooting Guard | Memphis Grizzlies | $2,400,000 |
342 | Quentin Grimes | Shooting Guard | New York Knicks | $2,385,720 |
343 | Keita Bates-Diop | Small Forward | Phoenix Suns | $2,364,614 |
344 | Nikola Jovic | Forward | Miami Heat | $2,352,000 |
345 | Drew Eubanks | Power Forward | Phoenix Suns | $2,346,614 |
346 | Yuta Watanabe | Small Forward | Phoenix Suns | $2,346,614 |
347 | Patrick Baldwin Jr. | Forward | Washington Wizards | $2,337,720 |
348 | TyTy Washington Jr. | Guard | Milwaukee Bucks | $2,320,440 |
349 | Jordan McLaughlin | Point Guard | Minnesota Timberwolves | $2,320,000 |
350 | Bones Hyland | Point Guard | LA Clippers | $2,306,400 |
351 | Peyton Watson | Forward | Denver Nuggets | $2,303,520 |
352 | Cam Thomas | Shooting Guard | Brooklyn Nets | $2,240,160 |
353 | Vlatko Cancar | Small Forward | Denver Nuggets | $2,234,359 |
354 | Jaden Springer | Guard | Philadelphia 76ers | $2,226,240 |
355 | Day’Ron Sharpe | Center | Brooklyn Nets | $2,210,040 |
356 | Santi Aldama | Power Forward | Memphis Grizzlies | $2,194,200 |
357 | Jaxson Hayes | Center | Los Angeles Lakers | $2,165,000 |
358 | Cam Reddish | Small Forward | Los Angeles Lakers | $2,165,000 |
359 | Oshae Brissett | Small Forward | Boston Celtics | $2,165,000 |
360 | Andrew Nembhard | Point Guard | Indiana Pacers | $2,131,905 |
361 | Jeff Dowtin Jr. | Point Guard | Toronto Raptors | $2,109,706 |
362 | Kobi Simmons | Guard | Charlotte Hornets | $2,066,585 |
363 | Luka Samanic | Forward | Utah Jazz | $2,066,585 |
364 | Isaiah Roby | Forward | New York Knicks | $2,066,585 |
365 | DaQuan Jeffries | Shooting Guard | New York Knicks | $2,065,585 |
366 | Goga Bitadze | Center | Orlando Magic | $2,062,585 |
367 | Tristan Thompson | Center | Cleveland Cavaliers | $2,019,796 |
368 | Sandro Mamukelashvili | Power Forward | San Antonio Spurs | $2,019,760 |
369 | Alex Len | Center | Sacramento Kings | $2,019,760 |
370 | Montrezl Harrell | Center | Philadelphia 76ers | $2,019,760 |
371 | Malik Beasley | Shooting Guard | Milwaukee Bucks | $2,019,760 |
372 | Jae Crowder | Power Forward | Milwaukee Bucks | $2,019,760 |
373 | Frank Ntilikina | Point Guard | Charlotte Hornets | $2,019,706 |
374 | Taj Gibson | Forward | Washington Wizards | $2,019,706 |
375 | Colby Jones | Guard | Sacramento Kings | $2,019,706 |
376 | Nerlens Noel | Center | Sacramento Kings | $2,019,706 |
