We see NBA players in our daily lives however, many fans will be unaware of when the birthdays of the NBA players are. We have dug deep into online records and put together an extensive list of NBA players birthdays.
Before going ahead, discover authentic NBA jerseys and represent your favorite team with pride. Shop now and elevate your fan game to the next level at the NBA Store. We have put some deals below.
NBA Players Born in January
The first month of the year has a number of NBA players whose birthday appears. We have put a list of all NBA players who birthdays it is in January in a table below. The first NBA player to have a birthday in the NBA season is Larry Nance Junior.
NBA Player | Date of Birth | NBA Team |
Larry Nance Jr. | Jan 01, 1993 | New Orleans Pelicans |
Aaron Wiggins | Jan 02, 1999 | Oklahoma City Thunder |
Doug McDermott | Jan 03, 1992 | San Antonio Spurs |
Deni Avdija | Jan 03, 2001 | Washington Wizards |
Arnoldas Kulboka | Jan 04, 1998 | Charlotte Hornets |
Collin Sexton | Jan 04, 1999 | Cleveland Cavaliers |
Will Barton | Jan 06, 1991 | Denver Nuggets |
Pat Connaughton | Jan 06, 1993 | Milwaulke Bucks |
Kenyon Martin Jr. | Jan 06, 2001 | Houston Rockets |
Tony Bradley | Jan 08, 1998 | Chicago Bulls |
Ignas Brazdeikis | Jan 08, 1999 | Orlando Magic |
Tre Jones | Jan 08, 2000 | San Antonio Spurs |
Luka Samanic | Jan 09, 2000 | New York Knicks |
Zeke Nnaji | Jan 09, 2001 | Denver Nuggets |
Santi Aldama | Jan 10, 2001 | Memphis Grizllies |
Isaiah Jackson | Jan 10, 2002 | Indiana Pacers |
Chris Boucher | Jan 11, 1993 | Toronto Raptors |
Xavier Tillman | Jan 12, 1999 | Memphis Grizllies |
David Nwaba | Jan 14, 1993 | Houston Rockets |
Ayo Dosunmu | Jan 17, 2000 | Chicago Bulls |
Gorgui Dieng | Jan 18, 1990 | Atlanta Hawks |
Gary Trent Jr. | Jan 18, 1999 | Toronto Raptors |
JaVale McGee | Jan 19, 1988 | Phoenix Suns |
Kai Jones | Jan 19, 2001 | Charlotte Hornets |
Tyler Herro | Jan 20, 2000 | Miami Heat |
Dillon Brooks | Jan 22, 1996 | Memphis Grizllies |
Keita Bates-Diop | Jan 23, 1996 | San Antonio Spurs |
Naji Marshall | Jan 24, 1998 | New Orleans Pelicans |
Montrezl Harrell | Jan 26, 1994 | Charlotte Hornets |
Darius Garland | Jan 26, 2000 | Cleveland Cavaliers |
Isaac Okoro | Jan 26, 2001 | Cleveland Cavaliers |
Andre Iguodala | Jan 28, 1984 | Golden State Warriors |
Brodric Thomas | Jan 28, 1997 | Boston |
Payton Pritchard | Jan 28, 1998 | Boston |
Maxi Kleber | Jan 29, 1992 | Dallas Mavericks |
Donte DiVincenzo | Jan 31, 1997 | Sacramento Kings |
Jalen McDaniels | Jan 31, 1998 | Charlotte Hornets |
Andre Iguodala was born on the 28th January. Iggy who won three NBA Championships and probably would of had a fourth if Lebron James didn’t complete the ultimate chase down and block in the 2016 NBA finals.
NBA Players born in February
NBA Player | Date of Birth | NBA Team |
Drew Eubanks | Feb 01, 1997 | Portland Trailblazers |
Charlie Brown Jr. | Feb 02, 1997 | Philadelphia 76ers |
Isaiah Roby | Feb 03, 1998 | Oklahoma City Thunder |
Tre Mann | Feb 03, 2001 | Oklahoma City Thunder |
Malik Monk | Feb 04, 1998 | Los Angeles Lakers |
Terrence Ross | Feb 05, 1991 | Orlando Magic |
Kevon Looney | Feb 06, 1996 | Golden State Warriors |
R.J. Hampton | Feb 07, 2001 | Orlando Magic |
Klay Thompson | Feb 08, 1990 | Golden State Warriors |
Rui Hachimura | Feb 08, 1998 | Washington Wizards |
Jalen Green | Feb 09, 2002 | Houston Rockets |
Paul Millsap | Feb 10, 1985 | Philadelphia 76ers |
Bobby Portis | Feb 10, 1995 | Milwaulke Bucks |
Sterling Brown | Feb 10, 1995 | Dallas Mavericks |
Josh Jackson | Feb 10, 1997 | Sacramento Kings |
Ben McLemore | Feb 11, 1993 | Portland Trailblazers |
Nassir Little | Feb 11, 2000 | Portland Trailblazers |
Daishen Nix | Feb 13, 2002 | Houston Rockets |
Derrick Jones Jr. | Feb 15, 1997 | Chicago Bulls |
Coby White | Feb 16, 2000 | Chicago Bulls |
Kentavious Caldwell-Pope | Feb 18, 1993 | Washington Wizards |
Nikola Jokic | Feb 19, 1995 | Denver Nuggets |
D.J. Wilson | Feb 19, 1996 | Toronto Raptors |
James Johnson | Feb 20, 1987 | Brooklyn |
Jarrett Culver | Feb 20, 1999 | Memphis Grizllies |
Olivier Sarr | Feb 20, 1999 | Oklahoma City Thunder |
Rajon Rondo | Feb 22, 1986 | Cleveland Cavaliers |
Elfrid Payton | Feb 22, 1994 | Phoenix Suns |
Devonte’ Graham | Feb 22, 1995 | New Orleans Pelicans |
Andrew Wiggins | Feb 23, 1995 | Golden State Warriors |
D’Angelo Russell | Feb 23, 1996 | Minnesota Timberwolves |
Jamal Murray | Feb 23, 1997 | Denver Nuggets |
Fred VanVleet | Feb 25, 1994 | Toronto Raptors |
Trevelin Queen | Feb 25, 1997 | Houston Rockets |
Vernon Carey Jr. | Feb 25, 2001 | Washington Wizards |
David Johnson | Feb 26, 2001 | Toronto Raptors |
Alex Caruso | Feb 28, 1994 | Chicago Bulls |
Cassius Winston | Feb 28, 1998 | Washington Wizards |
Luka Doncic | Feb 28, 1999 | Dallas Mavericks |
Tyrese Haliburton | Feb 29, 2000 | Indiana Pacers |
There are no players who were born on valentines day in the NBA at this current time.
Nikola Jokić was born on the 19th February 1991. The Denver Nugget shares his birthday month with Alex Caruso who is born on the 28th February. Caruso is also shares his birth date with Lukas Doncic.
Nikola Jokic gets to wear the iconic skyline city jersey for the Denver Nuggets. This is a throwback to the jersey which was worn by the likes of Alex English in the 1980s. I managed to buy a vintage Denver Nuggets Jersey and do a comparisons between the throwback jersey from Mitchell and Ness, you can see my comparison on youtube here.
If you are wanting to buy the NBA jersey of your favourite NBA player, just click here .
NBA Players born in March
NBA Player | Date of Birth | NBA Team |
Cameron Johnson | Mar 03, 1996 | Phoenix Suns |
Jayson Tatum | Mar 03, 1998 | Boston |
Markus Howard | Mar 03, 1999 | Denver Nuggets |
Corey Kispert | Mar 03, 1999 | Washington Wizards |
Draymond Green | Mar 04, 1990 | Golden State Warriors |
Matisse Thybulle | Mar 04, 1997 | Philadelphia 76ers |
Obi Toppin | Mar 04, 1998 | New York Knicks |
Mason Plumlee | Mar 05, 1990 | Charlotte Hornets |
Killian Tillie | Mar 05, 1998 | Memphis Grizllies |
Joel Ayayi | Mar 05, 2000 | Washington Wizards |
Marcus Smart | Mar 06, 1994 | Boston |
Josh Hart | Mar 06, 1995 | Portland Trailblazers |
Jake Layman | Mar 07, 1994 | Minnesota Timberwolves |
Usman Garuba | Mar 09, 2002 | Houston Rockets |
Zach LaVine | Mar 10, 1995 | Chicago Bulls |
Elijah Hughes | Mar 10, 1998 | Portland Trailblazers |
Keon Johnson | Mar 10, 2002 | Portland Trailblazers |
Anthony Davis | Mar 11, 1993 | Los Angeles Lakers |
Jerami Grant | Mar 12, 1994 | Detriot Pistons |
Scottie Lewis | Mar 12, 2000 | Charlotte Hornets |
Tristan Thompson | Mar 13, 1991 | Chicago Bulls |
Landry Shamet | Mar 13, 1997 | Phoenix Suns |
Stephen Curry | Mar 14, 1988 | Golden State Warriors |
Marvin Bagley III | Mar 14, 1999 | Detriot Pistons |
Blake Griffin | Mar 16, 1989 | Brooklyn |
Reggie Bullock | Mar 16, 1991 | Dallas Mavericks |
Tim Hardaway Jr. | Mar 16, 1992 | Dallas Mavericks |
Joel Embiid | Mar 16, 1994 | Philadelphia 76ers |
Jalen Smith | Mar 16, 2000 | Indiana Pacers |
Terry Rozier | Mar 17, 1994 | Charlotte Hornets |
Ivica Zubac | Mar 18, 1997 | LA Clippers |
Miles Bridges | Mar 21, 1998 | Charlotte Hornets |
Taurean Prince | Mar 22, 1994 | Minnesota Timberwolves |
John Konchar | Mar 22, 1996 | Memphis Grizllies |
Chimezie Metu | Mar 22, 1997 | Sacramento Kings |
RJ Nembhard Jr. | Mar 22, 1999 | Cleveland Cavaliers |
Gordon Hayward | Mar 23, 1990 | Charlotte Hornets |
Facundo Campazzo | Mar 23, 1991 | Denver Nuggets |
Kyrie Irving | Mar 23, 1992 | Brooklyn |
Myles Turner | Mar 24, 1996 | Indiana Pacers |
Duane Washington Jr. | Mar 24, 2000 | Indiana Pacers |
Kyle Lowry | Mar 25, 1986 | Miami Heat |
T.J. McConnell | Mar 25, 1992 | Indiana Pacers |
Ryan Arcidiacono | Mar 26, 1994 | New York Knicks |
Justise Winslow | Mar 26, 1996 | Portland Trailblazers |
Max Strus | Mar 28, 1996 | Miami Heat |
Lindell Wigginton | Mar 28, 1998 | Milwaulke Bucks |
Admiral Schofield | Mar 30, 1997 | Orlando Magic |
James Wiseman | Mar 31, 2001 | Golden State Warriors |
March is a heavy month when it comes to NBA players basketball players birthdays. Firstly, you have Jayson Tatum whose birthday is on the 3rd March. Draymond Green’s birthday is on the 4th March.
Anthony Davis has his birthday on the 11th March. Anthony Davis must feel really special to get a serenade from Lebron James on his birthday.
Remember if you want a jersey for any NBA player born in March, use the official retailer of the NBA, Fanatics. Click this link to be taken to their sight.
Steph Currys birthday is on 14th March and that is quickly followed by Blake Griffin and Joel Embid on the 16th March. Kyrie Irving adds to the month of superstar birthdays on 23 March.
NBA Players born in April
NBA Player | Date of Birth | NBA Team |
Brook Lopez | Apr 01, 1988 | Milwaulke Bucks |
Robin Lopez | Apr 01, 1988 | Orlando Magic |
Mitchell Robinson | Apr 01, 1998 | New York Knicks |
Pascal Siakam | Apr 02, 1994 | Toronto Raptors |
Jarred Vanderbilt | Apr 03, 1999 | Minnesota Timberwolves |
Daniel Theis | Apr 04, 1992 | Boston |
Frank Kaminsky | Apr 04, 1993 | Phoenix Suns |
Justin Holiday | Apr 05, 1989 | Sacramento Kings |
Spencer Dinwiddie | Apr 06, 1993 | Dallas Mavericks |
Kira Lewis Jr. | Apr 06, 2001 | New Orleans Pelicans |
Dario Saric | Apr 08, 1994 | Phoenix Suns |
Cedi Osman | Apr 08, 1995 | Cleveland Cavaliers |
Jordan McLaughlin | Apr 09, 1996 | Minnesota Timberwolves |
Saddiq Bey | Apr 09, 1999 | Detriot Pistons |
Juan Toscano-Anderson | Apr 10, 1993 | Golden State Warriors |
Nerlens Noel | Apr 10, 1994 | New York Knicks |
Vlatko Cancar | Apr 10, 1997 | Denver Nuggets |
Jose Alvarado | Apr 12, 1998 | New Orleans Pelicans |
Reggie Jackson | Apr 16, 1990 | LA Clippers |
Wendell Carter Jr. | Apr 16, 1999 | Orlando Magic |
Matt Ryan | Apr 17, 1997 | Boston |
Nic Claxton | Apr 17, 1999 | Brooklyn |
Bojan Bogdanovic | Apr 18, 1989 | Utah Jazz |
Kelly Olynyk | Apr 19, 1991 | Detriot Pistons |
Luguentz Dort | Apr 19, 1999 | Oklahoma City Thunder |
Jarrett Allen | Apr 21, 1998 | Cleveland Cavaliers |
Duncan Robinson | Apr 22, 1994 | Miami Heat |
Delon Wright | Apr 26, 1992 | Atlanta Hawks |
Moritz Wagner | Apr 26, 1997 | Orlando Magic |
NBA Players born in May
NBA Player | Date of Birth | NBA Team |
Paul George | May 02, 1990 | LA Clippers |
Domantas Sabonis | May 03, 1996 | Sacramento Kings |
George Hill | May 04, 1986 | Milwaulke Bucks |
Victor Oladipo | May 04, 1992 | Miami Heat |
Dorian Finney-Smith | May 04, 1993 | Dallas Mavericks |
Frank Jackson | May 04, 1998 | Detriot Pistons |
Kevin Porter Jr. | May 04, 2000 | Houston Rockets |
P.J. Tucker | May 05, 1985 | Miami Heat |
Isaiah Hartenstein | May 05, 1998 | LA Clippers |
Chris Paul | May 06, 1985 | Phoenix Suns |
Goran Dragic | May 06, 1986 | Brooklyn |
Jonas Valanciunas | May 06, 1992 | New Orleans Pelicans |
Yves Pons | May 07, 1999 | Memphis Grizllies |
Garrett Temple | May 08, 1986 | New Orleans Pelicans |
Kemba Walker | May 8, 1990 | New York Knicks |
Quentin Grimes | May 8, 2000 | New York Knicks |
Nemanja Bjelica | May 9, 1988 | Golden State Warriors |
Timothe Luwawu-Cabarrot | May 9, 1995 | Atlanta Hawks |
Malachi Flynn | May 9, 1998 | Toronto Raptors |
Tyus Jones | May 10, 1996 | Memphis Grizllies |
Maurice Harkless | May 11, 1993 | Sacramento Kings |
Mo Bamba | May 12, 1998 | Orlando Magic |
Cole Anthony | May 15, 2000 | Orlando Magic |
Terence Davis | May 16, 1997 | Sacramento Kings |
Clint Capela | May 18, 1994 | Atlanta Hawks |
Raul Neto | May 19, 1992 | Washington Wizards |
Lauri Markkanen | May 22, 1997 | Cleveland Cavaliers |
Isaiah Stewart | May 22, 2001 | Detriot Pistons |
Sandro Mamukelashvili | May 23, 1999 | Milwaulke Bucks |
Jaxson Hayes | May 23, 2000 | New Orleans Pelicans |
Norman Powell | May 25, 1993 | LA Clippers |
Willy Hernangomez | May 27, 1994 | New Orleans Pelicans |
De’Anthony Melton | May 28, 1998 | Memphis Grizllies |
Carmelo Anthony | May 29, 1984 | Los Angeles Lakers |
Stanley Johnson | May 29, 1996 | Los Angeles Lakers |
Markelle Fultz | May 29, 1998 | Orlando Magic |
Austin Reaves | May 29, 1998 | Los Angeles Lakers |
Jeremy Lamb | May 30, 1992 | Sacramento Kings |
Harrison Barnes | May 30, 1992 | Sacramento Kings |
Moses Moody | May 31, 2002 | Golden State Warriors |
Paul George has his birthday on the 2nd May. Indiana Pacers star Victor Oladipo was born on the 4th May and then Chris Paul follows on 6th May.
Kemba Walker is on the 8th May and then Carmelo Anthony is on the 29th May. Also check out why Carmelo wears the 00 jersey here.
If you are wanting to buy the NBA jersey of your favourite NBA player, just click here .
NBA Players born in June
NBA Player | Date of Birth | NBA Team |
Al Horford | Jun 03, 1986 | Boston |
Otto Porter Jr. | Jun 03, 1993 | Golden State Warriors |
Javonte Smart | Jun 03, 1999 | Miami Heat |
Jalen Suggs | Jun 03, 2001 | Orlando Magic |
Ed Davis | Jun 05, 1989 | Cleveland Cavaliers |
Royce O’Neale | Jun 05, 1993 | Utah Jazz |
Jordan Clarkson | Jun 07, 1992 | Utah Jazz |
Danuel House Jr. | Jun 07, 1993 | Utah Jazz |
Anfernee Simons | Jun 08, 1999 | Portland Trailblazers |
Udonis Haslem | Jun 09, 1980 | Miami Heat |
Svi Mykhailiuk | Jun 10, 1997 | Toronto Raptors |
Davon Reed | Jun 11, 1995 | Denver Nuggets |
Sharife Cooper | Jun 11, 2001 | Atlanta Hawks |
Jrue Holiday | Jun 12, 1990 | Milwaulke Bucks |
Trent Forrest | Jun 12, 1998 | Utah Jazz |
Darius Bazley | Jun 12, 2000 | Oklahoma City Thunder |
Theo Maledon | Jun 12, 2001 | Oklahoma City Thunder |
Hassan Whiteside | Jun 13, 1989 | Utah Jazz |
Chris Duarte | Jun 13, 1997 | Indiana Pacers |
Gabe Vincent | Jun 14, 1996 | Miami Heat |
Paul Reed | Jun 14, 1999 | Philadelphia 76ers |
RJ Barrett | Jun 14, 2000 | New York Knicks |
Alex Len | Jun 16, 1993 | Sacramento Kings |
CJ Elleby | Jun 16, 2000 | Portland Trailblazers |
Georges Niang | Jun 17, 1993 | Philadelphia 76ers |
Amir Coffey | Jun 17, 1997 | LA Clippers |
Immanuel Quickley | Jun 17, 1999 | New York Knicks |
Trey Murphy III | Jun 18, 2000 | New Orleans Pelicans |
Evan Mobley | Jun 18, 2001 | Cleveland Cavaliers |
Omer Yurtseven | Jun 19, 1998 | Miami Heat |
Jordan Poole | Jun 19, 1999 | Golden State Warriors |
Vit Krejci | Jun 19, 2000 | Oklahoma City Thunder |
Oshae Brissett | Jun 20, 1998 | Indiana Pacers |
Thaddeus Young | Jun 21, 1988 | Toronto Raptors |
JaMychal Green | Jun 21, 1990 | Denver Nuggets |
Danny Green | Jun 22, 1987 | Philadelphia 76ers |
Saben Lee | Jun 23, 1999 | Detriot Pistons |
Taj Gibson | Jun 24, 1985 | New York Knicks |
Luke Kennard | Jun 24, 1996 | LA Clippers |
Desmond Bane | Jun 25, 1998 | Memphis Grizllies |
Rudy Gobert | Jun 26, 1992 | Utah Jazz |
Monte Morris | Jun 27, 1995 | Denver Nuggets |
Bradley Beal | Jun 28, 1993 | Washington Wizards |
Kawhi Leonard | Jun 29, 1991 | LA Clippers |
Michael Porter Jr. | Jun 29, 1998 | Denver Nuggets |
Justin Champagnie | Jun 29, 2001 | Toronto Raptors |
Trevor Ariza | Jun 30, 1985 | Los Angeles Lakers |
Damian Jones | Jun 30, 1995 | Sacramento Kings |
. Bradley Beal has his birthday four days later on the 28th June. Kawhi Leonard has his birthday on 29th June.
Remember if you want a jersey for any NBA player born in June, use the official retailer of the NBA, Fanatics. Click this link to be taken to their site.
NBA Players born in July
NBA Player | Date of Birth | NBA Team |
Kent Bazemore | Jul 01, 1989 | Los Angeles Lakers |
Mike Muscala | Jul 01, 1991 | Oklahoma City Thunder |
Derrick White | Jul 02, 1994 | Boston |
Marquese Chriss | Jul 02, 1997 | Dallas Mavericks |
Isaiah Joe | Jul 02, 1999 | Philadelphia 76ers |
Didi Louzada | Jul 02, 1999 | Portland Trailblazers |
DeAndre’ Bembry | Jul 04, 1994 | Milwaulke Bucks |
Malik Fitts | Jul 04, 1997 | Boston |
Ish Smith | Jul 05, 1988 | Washington Wizards |
Jae Crowder | Jul 06, 1990 | Phoenix Suns |
Zion Williamson | Jul 06, 2000 | New Orleans Pelicans |
Myles Powell | Jul 07, 1997 | Philadelphia 76ers |
Ty Jerome | Jul 08, 1997 | Oklahoma City Thunder |
Lamar Stevens | Jul 9, 1997 | Cleveland Cavaliers |
Jaylen Nowell | Jul 9, 1999 | Minnesota Timberwolves |
Patrick Beverley | Jul 12, 1988 | Minnesota Timberwolves |
Shai Gilgeous-Alexander | Jul 12, 1998 | Oklahoma City Thunder |
Neemias Queta | Jul 13, 1999 | Sacramento Kings |
Damian Lillard | Jul 15, 1990 | Portland Trailblazers |
Derrick Favors | Jul 15, 1991 | Oklahoma City Thunder |
Tobias Harris | Jul 15, 1992 | Philadelphia 76ers |
Luke Kornet | Jul 15, 1995 | Boston |
OG Anunoby | Jul 17, 1997 | Toronto Raptors |
Thanasis Antetokounmpo | Jul 18, 1992 | Milwaulke Bucks |
Bam Adebayo | Jul 18, 1997 | Miami Heat |
LaMarcus Aldridge | Jul 19, 1985 | Brooklyn |
Dwight Powell | Jul 20, 1991 | Dallas Mavericks |
Alec Burks | Jul 20, 1991 | New York Knicks |
Steven Adams | Jul 20, 1993 | Memphis Grizllies |
Ben Simmons | Jul 20, 1996 | Brooklyn |
Goga Bitadze | Jul 20, 1999 | Indiana Pacers |
DeAndre Jordan | Jul 21, 1988 | Los Angeles Lakers |
Mason Jones | Jul 21, 1998 | Los Angeles Lakers |
Bryn Forbes | Jul 23, 1993 | Denver Nuggets |
Javonte Green | Jul 23, 1993 | Chicago Bulls |
Deandre Ayton | Jul 23, 1998 | Phoenix Suns |
Kyle Kuzma | Jul 24, 1995 | Washington Wizards |
Furkan Korkmaz | Jul 24, 1997 | Philadelphia 76ers |
Alperen Sengun | Jul 25, 2002 | Houston Rockets |
Killian Hayes | Jul 27, 2001 | Detriot Pistons |
Lindy Waters III | Jul 28, 1997 | Oklahoma City Thunder |
Frank Ntilikina | Jul 28, 1998 | Dallas Mavericks |
Isaiah Livers | Jul 28, 1998 | Detriot Pistons |
Troy Brown Jr. | Jul 28, 1999 | Chicago Bulls |
Rodney McGruder | Jul 29, 1991 | Detriot Pistons |
Thomas Bryant | Jul 31, 1997 | Washington Wizards |
Hamidou Diallo | Jul 31, 1998 | Detriot Pistons |
Both DeAndre’ Bembry and Kobi Simmons are born on Independence Day. Jae Crowder has his birthday on July 6, Crowder also shares his birthday Zion Williamson.
Damian Lillards birthday is on the 15th July. Ben Simmons birthday is 20th July and then DeAndre Jordan on the 21st July.
Remember if you want a jersey for any NBA player born in July, use the official retailer of the NBA, Fanatics. Click this link to be taken to their sight.
NBA Players born in August
NBA Player | Date of Birth | NBA Team |
Austin Rivers | Aug 01, 1992 | Denver Nuggets |
Scottie Barnes | Aug 01, 2001 | Toronto Raptors |
Kristaps Porzingis | Aug 02, 1995 | Washington Wizards |
Kendrick Nunn | Aug 03, 1995 | Los Angeles Lakers |
Kelan Martin | Aug 03, 1995 | Boston |
Matt Thomas | Aug 04, 1994 | Chicago Bulls |
Anthony Edwards | Aug 05, 2001 | Minnesota Timberwolves |
DeMar DeRozan | Aug 07, 1989 | Chicago Bulls |
Danilo Gallinari | Aug 08, 1988 | Atlanta Hawks |
Cameron Payne | Aug 08, 1994 | Phoenix Suns |
Kessler Edwards | Aug 09, 2000 | Brooklyn |
Andre Drummond | Aug 10, 1993 | Brooklyn |
Ja Morant | Aug 10, 1999 | Memphis Grizllies |
Jason Preston | Aug 10, 1999 | LA Clippers |
Patty Mills | Aug 11, 1988 | Brooklyn |
Kyle Guy | Aug 11, 1997 | Miami Heat |
Kevin Knox II | Aug 11, 1999 | Atlanta Hawks |
Dewayne Dedmon | Aug 12, 1989 | Miami Heat |
Khris Middleton | Aug 12, 1991 | Milwaulke Bucks |
DeMarcus Cousins | Aug 13, 1990 | Denver Nuggets |
Boban Marjanovic | Aug 15, 1988 | Dallas Mavericks |
Bruce Brown | Aug 15, 1996 | Brooklyn |
Bruno Fernando | Aug 15, 1998 | Houston Rockets |
Rudy Gay | Aug 17, 1986 | Utah Jazz |
Bogdan Bogdanovic | Aug 18, 1992 | Atlanta Hawks |
Willie Cauley-Stein | Aug 18, 1993 | Philadelphia 76ers |
Chuma Okeke | Aug 18, 1998 | Orlando Magic |
Cory Joseph | Aug 20, 1991 | Detriot Pistons |
LaMelo Ball | Aug 22, 2001 | Charlotte Hornets |
Seth Curry | Aug 23, 1990 | Brooklyn |
Jusuf Nurkic | Aug 23, 1994 | Portland Trailblazers |
P.J. Washington | Aug 23, 1998 | Charlotte Hornets |
Joe Wieskamp | Aug 23, 1999 | San Antonio Spurs |
Devin Vassell | Aug 23, 2000 | San Antonio Spurs |
Caris LeVert | Aug 25, 1994 | Cleveland Cavaliers |
Jared Butler | Aug 25, 2000 | Utah Jazz |
James Harden | Aug 26, 1989 | Philadelphia 76ers |
Naz Reid | Aug 26, 1999 | Minnesota Timberwolves |
Patrick Williams | Aug 26, 2001 | Chicago Bulls |
JT Thor | Aug 26, 2002 | Charlotte Hornets |
Kevin Huerter | Aug 27, 1998 | Atlanta Hawks |
Franz Wagner | Aug 27, 2001 | Orlando Magic |
Jeff Green | Aug 28, 1986 | Denver Nuggets |
Bismack Biyombo | Aug 28, 1992 | Phoenix Suns |
Mikal Bridges | Aug 30, 1996 | Phoenix Suns |
Jalen Brunson | Aug 31, 1996 | Dallas Mavericks |
Kristaps Porziņģis was born on the 2nd August. Ja Morant was born on the 10th August and James Harden on 26th August.
I was amazed at how cheap I was able to buy James Hardens jerseys from Fanatics. Given the fact that Harden will be in the hall of fame it makes sense picking up a jersey now before it becomes a Hardwood Classic. (link takes you to James Harden jerseys on fanatics).
NBA Players born in September
NBA Player | Date of Birth | NBA Team |
Josh Okogie | Sep 01, 1998 | Minnesota Timberwolves |
Cam Reddish | Sep 01, 1999 | New York Knicks |
Jay Scrubb | Sep 01, 2000 | LA Clippers |
Greg Brown III | Sep 01, 2001 | Portland Trailblazers |
Marcus Morris Sr. | Sep 02, 1989 | LA Clippers |
Markieff Morris | Sep 02, 1989 | Miami Heat |
Brandon Ingram | Sep 02, 1997 | New Orleans Pelicans |
Nickeil Alexander-Walker | Sep 02, 1998 | Utah Jazz |
Lance Stephenson | Sep 05, 1990 | Indiana Pacers |
T.J. Warren | Sep 05, 1993 | Indiana Pacers |
Skylar Mays | Sep 05, 1997 | Atlanta Hawks |
Davion Mitchell | Sep 05, 1998 | Sacramento Kings |
John Wall | Sep 06, 1990 | Houston Rockets |
Joe Harris | Sep 6, 1991 | Brooklyn |
Kevin Love | Sep 7, 1988 | Cleveland Cavaliers |
Donovan Mitchell | Sep 7, 1996 | Utah Jazz |
Miles McBride | Sep 8, 2000 | New York Knicks |
Jordan Nwora | Sep 9, 1998 | Milwaulke Bucks |
Quinndary Weatherspoon | Sep 10, 1996 | Golden State Warriors |
Leandro Bolmaro | Sep 11, 2000 | Minnesota Timberwolves |
Ish Wainright | Sep 12, 1994 | Phoenix Suns |
Ziaire Williams | Sep 12, 2001 | Memphis Grizllies |
Jimmy Butler | Sep 14, 1989 | Miami Heat |
Gary Harris | Sep 14, 1994 | Orlando Magic |
Jevon Carter | Sep 14, 1995 | Milwaulke Bucks |
Bones Hyland | Sep 14, 2000 | Denver Nuggets |
Dennis Schroder | Sep 15, 1993 | Houston Rockets |
Josh Richardson | Sep 15, 1993 | San Antonio Spurs |
Jaren Jackson Jr. | Sep 15, 1999 | Memphis Grizllies |
Aaron Gordon | Sep 16, 1995 | Denver Nuggets |
Udoka Azubuike | Sep 17, 1999 | Utah Jazz |
Serge Ibaka | Sep 18, 1989 | Milwaulke Bucks |
James Bouknight | Sep 18, 2000 | Charlotte Hornets |
CJ McCollum | Sep 19, 1991 | New Orleans Pelicans |
Dejounte Murray | Sep 19, 1996 | San Antonio Spurs |
Brandon Clarke | Sep 19, 1996 | Memphis Grizllies |
Trae Young | Sep 19, 1998 | Atlanta Hawks |
Precious Achiuwa | Sep 19, 1999 | Toronto Raptors |
Kyle Anderson | Sep 20, 1993 | Memphis Grizllies |
Nathan Knight | Sep 20, 1997 | Minnesota Timberwolves |
Dylan Windler | Sep 22, 1996 | Cleveland Cavaliers |
Tyler Cook | Sep 23, 1997 | Chicago Bulls |
John Collins | Sep 23, 1997 | Atlanta Hawks |
Terry Taylor | Sep 23, 1999 | Indiana Pacers |
Cade Cunningham | Sep 25, 2001 | Detriot Pistons |
Jaden Springer | Sep 25, 2002 | Philadelphia 76ers |
Shake Milton | Sep 26, 1996 | Philadelphia 76ers |
Christian Wood | Sep 27, 1995 | Houston Rockets |
Khem Birch | Sep 28, 1992 | Toronto Raptors |
Caleb Martin | Sep 28, 1995 | Miami Heat |
Cody Martin | Sep 28, 1995 | Charlotte Hornets |
Juancho Hernangomez | Sep 28, 1995 | Utah Jazz |
Tyrell Terry | Sep 28, 2000 | Memphis Grizllies |
Kevin Durant | Sep 29, 1988 | Brooklyn |
Jaden McDaniels | Sep 29, 2000 | Minnesota Timberwolves |
Aaron Holiday | Sep 30, 1996 | Phoenix Suns |
Brandon Ingram kicks off the birthdays on the 2nd September. John Wall has his birthday on 6th September. On the 14th September Jimmy Butler has his birthday. Serge Ibaka has his birthday four days later on the 18th September. Trae Young has his birthday on the 19th September and Kevin Durant has his birthday on 29 September.
If you are wanting to buy the NBA jersey of your favourite NBA player, just click here .
NBA Players born in October
NBA Player | Date of Birth | NBA Team |
Daniel Gafford | Oct 01, 1998 | Washington Wizards |
Joe Ingles | Oct 02, 1987 | Portland Trailblazers |
Brandon Goodwin | Oct 02, 1995 | Cleveland Cavaliers |
Jonathan Isaac | Oct 03, 1997 | Orlando Magic |
Derrick Rose | Oct 04, 1988 | New York Knicks |
Herbert Jones | Oct 06, 1998 | New Orleans Pelicans |
Jonathan Kuminga | Oct 06, 2002 | Golden State Warriors |
Grayson Allen | Oct 08, 1995 | Milwaulke Bucks |
