The National Basketball Association started in 1946 however, it only became known as the National Basketball Association in the 1949-1950 season. Previously, the National Basketball Association was known as the Basketball Association of America however, when the Basketball Association of America and the National Basketball League merged in the 1949-1950 season, the name of the National Basketball Association was adopted. It should be noted that the American Basketball Association was merged into the National Basketball Association in 1976.
Originally, there were 11 teams when the NBA started in 1946. Today the National Basketball Association has 30 teams with 29 of those teams in the United States of America and one team in Canada. The League is split into two conferences (Eastern Conference and Western Conference), which have 15 teams in each conference. Every season the top 10 teams of each conference will make the NBA play-offs and ultimately one team will win the NBA.
The Boston Celtics and Los Angeles Lakers currently hold the record for the most National Basketball Championships won at 17 each. There are 11 teams who have never won an NBA championship they are the Indiana Pacers, Charlotte Hornets, Brooklyn Nets, Memphis Grizzlies, Utah Jazz, Phoenix Suns, New Orleans Pelicans, LA Clippers, Denver Nuggets, Orlando Magic and the Minnesota Timberwolves.
Since its formation in 1946, the National Basketball Association have had awards initially the awards were Scoring Champion and Assist Champion. The NBA All-Star Game was introduced in 1951 along with the NBA All-Star Game MVP. Rookie of the Year was brought into the league in 1953 and three years later in 1956, the regular season Most Valuable Player was introduced. The NBA Coach of the Year award was introduced in 1963. Six years later in 1969, the NBA Finals MVP was introduced to the league. In 1983 the Defensive Player of the year and the Sixthman award were brought to the NBA. We have compiled below a list of all the National Basketball Association seasons, with the Champions, Runners-up and various awards.
List of National Basketball Association Champions by Season
NBA Season | NBA Champion | Runner-Up | NBA Champions | NBA Coach | NBA Finals MVP |
1947 | Philadelphia Warriors | Chicago Stags | Philadelphia Warriors | Eddie Gottlieb | No Finals MVP Award |
1948 | Baltimore Bullets | Philadelphia Warriors | Baltimore Bullets | Buddy Jeannette | No Finals MVP Award |
1949 | Minneapolis Lakers | Washington Capitols | Minneapolis Lakers | John Kundla | No Finals MVP Award |
1950 | Minneapolis Lakers | Syracuse Nationals | Minneapolis Lakers | John Kundla | No Finals MVP Award |
1951 | Rochester Royals | New York Knicks | Rochester Royals | Les Harrison | No Finals MVP Award |
1952 | Minneapolis Lakers | New York Knicks | Minneapolis Lakers | John Kundla | No Finals MVP Award |
1953 | Minneapolis Lakers | New York Knicks | Minneapolis Lakers | John Kundla | No Finals MVP Award |
1954 | Minneapolis Lakers | Syracuse Nationals | Minneapolis Lakers | John Kundla | No Finals MVP Award |
1955 | Syracuse Nationals | Fort Wayne Pistons | Syracuse Nationals | Al Cervi | No Finals MVP Award |
1956 | Philadelphia Warriors | Fort Wayne Pistons | Philadelphia Warriors | George Senesky | No Finals MVP Award |
1957 | Boston Celtics | St. Louis Hawks | Boston Celtics | Red Auerbach | No Finals MVP Award |
1958 | St. Louis Hawks | Boston Celtics | St. Louis Hawks | Alex Hannum | No Finals MVP Award |
1959 | Boston Celtics | Minneapolis Lakers | Boston Celtics | Red Auerbach | No Finals MVP Award |
1960 | Boston Celtics | St. Louis Hawks | Boston Celtics | Red Auerbach | No Finals MVP Award |
1961 | Boston Celtics | St. Louis Hawks | Boston Celtics | Red Auerbach | No Finals MVP Award |
1962 | Boston Celtics | Los Angeles Lakers | Boston Celtics | Red Auerbach | No Finals MVP Award |
1963 | Boston Celtics | Los Angeles Lakers | Boston Celtics | Red Auerbach | No Finals MVP Award |
1964 | Boston Celtics | San Francisco Warriors | Boston Celtics | Red Auerbach | No Finals MVP Award |
1965 | Boston Celtics | Los Angeles Lakers | Boston Celtics | Red Auerbach | No Finals MVP Award |
1966 | Boston Celtics | Los Angeles Lakers | Boston Celtics | Red Auerbach | No Finals MVP Award |
1967 | Philadelphia 76ers | San Francisco Warriors | Philadelphia 76ers | Alex Hannum | No Finals MVP Award |
1968 | Boston Celtics | Los Angeles Lakers | Boston Celtics | Bill Russell | No Finals MVP Award |
1969 | Boston Celtics | Los Angeles Lakers | Boston Celtics | Bill Russell | Jerry West |
1970 | New York Knicks | Los Angeles Lakers | New York Knicks | Red Holzman | Willis Reed |
1971 | Milwaukee Bucks | Baltimore Bullets | Milwaukee Bucks | Larry Costello | Lew Alcindor |
1972 | Los Angeles Lakers | New York Knicks | Los Angeles Lakers | Bill Sharman | Wilt Chamberlain |
1973 | New York Knicks | Los Angeles Lakers | New York Knicks | Red Holzman | Willis Reed |
1974 | Boston Celtics | Milwaukee Bucks | Boston Celtics | Tom Heinsohn | John Havlicek |
1975 | Golden State Warriors | Washington Bullets | Golden State Warriors | Al Attles | Rick Barry |
1976 | Boston Celtics | Phoenix Suns | Boston Celtics | Tom Heinsohn | Jo Jo White |
1977 | Portland Trail Blazers | Philadelphia 76ers | Portland Trail Blazers | Jack Ramsay | Bill Walton |
1978 | Washington Bullets | Seattle SuperSonics | Washington Bullets | Dick Motta | Wes Unseld |
1979 | Seattle SuperSonics | Washington Bullets | Seattle SuperSonics | Lenny Wilkens | Dennis Johnson |
1980 | Los Angeles Lakers | Philadelphia 76ers | Los Angeles Lakers | Paul Westhead | Magic Johnson |
1981 | Boston Celtics | Houston Rockets | Boston Celtics | Bill Fitch | Cedric Maxwell |
1982 | Los Angeles Lakers | Philadelphia 76ers | Los Angeles Lakers | Pat Riley | Magic Johnson |
1983 | Philadelphia 76ers | Los Angeles Lakers | Philadelphia 76ers | Billy Cunningham | Moses Malone |
1984 | Boston Celtics | Los Angeles Lakers | Boston Celtics | K. C. Jones | Larry Bird |
1985 | Los Angeles Lakers | Boston Celtics | Los Angeles Lakers | Pat Riley | Kareem Abdul-Jabbar |
1986 | Boston Celtics | Houston Rockets | Boston Celtics | K. C. Jones | Larry Bird |
1987 | Los Angeles Lakers | Boston Celtics | Los Angeles Lakers | Pat Riley | Magic Johnson |
1988 | Los Angeles Lakers | Detroit Pistons | Los Angeles Lakers | Pat Riley | James Worthy |
1989 | Detroit Pistons | Los Angeles Lakers | Detroit Pistons | Chuck Daly | Joe Dumars |
1990 | Detroit Pistons | Portland Trail Blazers | Detroit Pistons | Chuck Daly | Isiah Thomas |
1991 | Chicago Bulls | Los Angeles Lakers | Chicago Bulls | Phil Jackson | Michael Jordan |
1992 | Chicago Bulls | Portland Trail Blazers | Chicago Bulls | Phil Jackson | Michael Jordan |
1993 | Chicago Bulls | Phoenix Suns | Chicago Bulls | Phil Jackson | Michael Jordan |
1994 | Houston Rockets | New York Knicks | Houston Rockets | Rudy Tomjanovich | Hakeem Olajuwon |
1995 | Houston Rockets | Orlando Magic | Houston Rockets | Rudy Tomjanovich | Hakeem Olajuwon |
1996 | Chicago Bulls | Seattle SuperSonics | Chicago Bulls | Phil Jackson | Michael Jordan |
1997 | Chicago Bulls | Utah Jazz | Chicago Bulls | Phil Jackson | Michael Jordan |
1998 | Chicago Bulls | Utah Jazz | Chicago Bulls | Phil Jackson | Michael Jordan |
1999 | San Antonio Spurs | New York Knicks | San Antonio Spurs | Gregg Popovich | Tim Duncan |
2000 | Los Angeles Lakers | Indiana Pacers | Los Angeles Lakers | Phil Jackson | Shaquille O’Neal |
2001 | Los Angeles Lakers | Philadelphia 76ers | Los Angeles Lakers | Phil Jackson | Shaquille O’Neal |
2002 | Los Angeles Lakers | New Jersey Nets | Los Angeles Lakers | Phil Jackson | Shaquille O’Neal |
2003 | San Antonio Spurs | New Jersey Nets | San Antonio Spurs | Gregg Popovich | Tim Duncan |
2004 | Detroit Pistons | Los Angeles Lakers | Detroit Pistons | Larry Brown | Chauncey Billups |
2005 | San Antonio Spurs | Detroit Pistons | San Antonio Spurs | Gregg Popovich | Tim Duncan |
2006 | Miami Heat | Dallas Mavericks | Miami Heat | Pat Riley | Dwyane Wade |
2007 | San Antonio Spurs | Cleveland Cavaliers | San Antonio Spurs | Gregg Popovich | Tony Parker |
2008 | Boston Celtics | Los Angeles Lakers | Boston Celtics | Doc Rivers | Paul Pierce |
2009 | Los Angeles Lakers | Orlando Magic | Los Angeles Lakers | Phil Jackson | Kobe Bryant |
2010 | Los Angeles Lakers | Boston Celtics | Los Angeles Lakers | Phil Jackson | Kobe Bryant |
2011 | Dallas Mavericks | Miami Heat | Dallas Mavericks | Rick Carlisle | Dirk Nowitzki |
2012 | Miami Heat | Oklahoma City Thunder | Miami Heat | Erik Spoelstra | LeBron James |
2013 | Miami Heat | San Antonio Spurs | Miami Heat | Erik Spoelstra | LeBron James |
2014 | San Antonio Spurs | Miami Heat | San Antonio Spurs | Gregg Popovich | Kawhi Leonard |
2015 | Golden State Warriors | Cleveland Cavaliers | Golden State Warriors | Steve Kerr | Andre Iguodala |
2016 | Cleveland Cavaliers | Golden State Warriors | Cleveland Cavaliers | Tyronn Lue | LeBron James |
2017 | Golden State Warriors | Cleveland Cavaliers | Golden State Warriors | Steve Kerr | Kevin Durant |
2018 | Golden State Warriors | Cleveland Cavaliers | Golden State Warriors | Steve Kerr | Kevin Durant |
2019 | Toronto Raptors | Golden State Warriors | Toronto Raptors | Nick Nurse | Kawhi Leonard |
2020 | Los Angeles Lakers | Miami Heat | Los Angeles Lakers | Frank Vogel | LeBron James |
2021 | Milwaukee Bucks | Phoenix Suns | Milwaukee Bucks | Mike Budenholzer | Giannis Antetokounmpo |
2022 | Golden State Warriors | Boston Celtics | Golden State Warriors | Steve Kerr | Stephen Curry |
List of National Basketball Association Seasons Annual Scoring Leaders
The following list is the list of National Basketball Association Annual scoring leaders from 1946 to this past season. The table identifies the seasons, the NBA player who scored the most in a season, the position of that player and the team they played for. The table also identifies the number of games played by the player, the totally of points they scored and the average points per game. It’s important to remember that the 82 game season only came into effect in the 1967-68 NBA season
NBA Season | NBA Player | Position | NBA Team | Games Played | Total Points | Points Per Game |
---|---|---|---|---|---|---|
1946–47 | Joe Fulks | Forward/Center | Philadelphia Warriors | 60 | 1,389 | 23.2 |
1947–48 | Max Zaslofsky | Guard/Forward | Chicago Stags | 48 | 1,007 | 21 |
1948–49 | George Mikan | Center | Minneapolis Lakers | 60 | 1,698 | 28.3 |
1949–50 | George Mikan | Center | Minneapolis Lakers | 68 | 1,865 | 27.4 |
1950–51 | George Mikan | Center | Minneapolis Lakers | 68 | 1,932 | 28.4 |
1951–52 | Paul Arizin | Forward/Guard | Philadelphia Warriors | 66 | 1,674 | 25.4 |
1952–53 | Neil Johnston | Center | Philadelphia Warriors | 70 | 1,564 | 22.3 |
1953–54 | Neil Johnston | Center | Philadelphia Warriors | 72 | 1,759 | 24.5 |
1954–55 | Neil Johnston | Center | Philadelphia Warriors | 72 | 1,631 | 22.7 |
1955–56 | Bob Pettit | Forward/Center | St. Louis Hawks | 72 | 1,849 | 25.7 |
1956–57 | Paul Arizin | Forward/Guard | Philadelphia Warriors | 71 | 1,817 | 25.6 |
1957–58 | George Yardley | Forward/Guard | Detroit Pistons | 72 | 2,001 | 27.8 |
1958–59 | Bob Pettit | Forward/Center | St. Louis Hawks | 72 | 2,105 | 29.2 |
1959–60 | Wilt Chamberlain | Center | Philadelphia Warriors | 72 | 2,707 | 37.6 |
1960–61 | Wilt Chamberlain | Center | Philadelphia Warriors | 79 | 3,033 | 38.4 |
1961–62 | Wilt Chamberlain | Center | Philadelphia Warriors | 80 | 4,029 | 50.4 |
1962–63 | Wilt Chamberlain | Center | San Francisco Warriors | 80 | 3,586 | 44.8 |
1963–64 | Wilt Chamberlain | Center | San Francisco Warriors | 80 | 2,948 | 36.9 |
1964–65 | Wilt Chamberlain | Center | San Francisco Warriors Philadelphia 76ers | 73 | 2,534 | 34.7 |
1965–66 | Wilt Chamberlain | Center | Philadelphia 76ers | 79 | 2,649 | 33.5 |
1966–67 | Rick Barry | Forward | San Francisco Warriors | 78 | 2,775 | 35.6 |
1967–68 | Dave Bing | Guard | Detroit Pistons | 79 | 2,142 | 27.1 |
1968–69 | Elvin Hayes | Forward/Center | San Diego Rockets | 82 | 2,327 | 28.4 |
1969–70 | Jerry West | Guard | Los Angeles Lakers | 74 | 2,309 | 31.2 |
1970–71 | Lew Alcindor | Center | Milwaukee Bucks | 82 | 2,596 | 31.7 |
1971–72 | Kareem Abdul-Jabbar | Center | Milwaukee Bucks | 81 | 2,822 | 34.8 |
1972–73 | Nate Archibald | Guard | Kansas City-Omaha Kings | 80 | 2,719 | 34 |
1973–74 | Bob McAdoo | Center/Forward | Buffalo Braves | 74 | 2,261 | 30.6 |
1974–75 | Bob McAdoo | Center/Forward | Buffalo Braves | 82 | 2,831 | 34.5 |
1975–76 | Bob McAdoo | Center/Forward | Buffalo Braves | 78 | 2,427 | 31.1 |
1976–77 | Pete Maravich | Guard | New Orleans Jazz | 73 | 2,273 | 31.1 |
1977–78 | George Gervin | Guard/Forward | San Antonio Spurs | 82 | 2,232 | 27.2 |
1978–79 | George Gervin | Guard/Forward | San Antonio Spurs | 80 | 2,365 | 29.6 |
1979–80 | George Gervin | Guard/Forward | San Antonio Spurs | 78 | 2,585 | 33.1 |
1980–81 | Adrian Dantley | Forward/Guard | Utah Jazz | 80 | 2,452 | 30.7 |
1981–82 | George Gervin | Guard/Forward | San Antonio Spurs | 79 | 2,551 | 32.3 |
1982–83 | Alex English | Forward | Denver Nuggets | 82 | 2,326 | 28.4 |
1983–84 | Adrian Dantley | Forward/Guard | Utah Jazz | 79 | 2,418 | 30.6 |
1984–85 | Bernard King | Foward | New York Knicks | 55 | 1,809 | 32.9 |
1985–86 | Dominique Wilkins | Foward | Atlanta Hawks | 78 | 2,366 | 30.3 |
1986–87 | Michael Jordan | Guard | Chicago Bulls | 82 | 3,041 | 37.1 |
1987–88 | Michael Jordan | Guard | Chicago Bulls | 82 | 2,868 | 35 |
1988–89 | Michael Jordan | Guard | Chicago Bulls | 81 | 2,633 | 32.5 |
1989–90 | Michael Jordan | Guard | Chicago Bulls | 82 | 2,753 | 33.6 |
1990–91 | Michael Jordan | Guard | Chicago Bulls | 82 | 2,580 | 31.5 |
1991–92 | Michael Jordan | Guard | Chicago Bulls | 80 | 2,404 | 30.1 |
1992–93 | Michael Jordan | Guard | Chicago Bulls | 78 | 2,541 | 32.6 |
1993–94 | David Robinson | Center | San Antonio Spurs | 80 | 2,383 | 29.8 |
1994–95 | Shaquille O’Neal | Center | Orlando Magic | 79 | 2,315 | 29.3 |
1995–96 | Michael Jordan | Guard | Chicago Bulls | 82 | 2,491 | 30.4 |
1996–97 | Michael Jordan | Guard | Chicago Bulls | 82 | 2,431 | 29.6 |
1997–98 | Michael Jordan | Guard | Chicago Bulls | 82 | 2,357 | 28.7 |
1998–99 | Allen Iverson | Guard | Philadelphia 76ers | 48 | 1,284 | 26.8 |
1999–2000 | Shaquille O’Neal | Center | Los Angeles Lakers | 79 | 2,344 | 29.7 |
2000–01 | Allen Iverson | Guard | Philadelphia 76ers | 71 | 2,207 | 31.1 |
2001–02 | Allen Iverson | Guard | Philadelphia 76ers | 60 | 1,883 | 31.4 |
2002–03 | Tracy McGrady | Guard/Forward | Orlando Magic | 75 | 2,407 | 32.1 |
2003–04 | Tracy McGrady | Guard/Forward | Orlando Magic | 67 | 1,878 | 28 |
2004–05 | Allen Iverson | Guard | Philadelphia 76ers | 75 | 2,302 | 30.7 |
2005–06 | Kobe Bryant | Guard | Los Angeles Lakers | 80 | 2,832 | 35.4 |
2006–07 | Kobe Bryant | Guard | Los Angeles Lakers | 77 | 2,430 | 31.6 |
2007–08 | LeBron James | Forward | Cleveland Cavaliers | 75 | 2,250 | 30 |
2008–09 | Dwyane Wade | Guard | Miami Heat | 79 | 2,386 | 30.2 |
2009–10 | Kevin Durant | Forward | Oklahoma City Thunder | 82 | 2,472 | 30.1 |
2010–11 | Kevin Durant | Forward | Oklahoma City Thunder | 78 | 2,161 | 27.7 |
2011–12 | Kevin Durant | Forward | Oklahoma City Thunder | 66 | 1,850 | 28 |
2012–13 | Carmelo Anthony | Forward | New York Knicks | 67 | 1,920 | 28.7 |
2013–14 | Kevin Durant | Forward | Oklahoma City Thunder | 81 | 2,593 | 32 |
2014–15 | Russell Westbrook | Guard | Oklahoma City Thunder | 67 | 1,886 | 28.1 |
2015–16 | Stephen Curry | Guard | Golden State Warriors | 79 | 2,375 | 30.1 |
2016–17 | Russell Westbrook | Guard | Oklahoma City Thunder | 81 | 2,558 | 31.6 |
2017–18 | James Harden | Guard | Houston Rockets | 72 | 2,191 | 30.4 |
2018–19 | James Harden | Guard | Houston Rockets | 78 | 2,818 | 36.1 |
2019–20 | James Harden | Guard | Houston Rockets | 68 | 2,335 | 34.3 |
2020–21 | Stephen Curry | Guard | Golden State Warriors | 63 | 2,015 | 32 |
2021–22 | Joel Embiid | Center | Philadelphia 76ers | 68 | 2,079 | 30.6 |
As a summary of the annual scoring leader table, the first obvious analysis is that the individuals who usually win the annual scoring are centers or forwards. However, in more recent years guards have won more of the scoring titles and this can attributed to more three pointers being scored in the modern game.
Wilt Chamberlain was a dominant force in the NBA and he won the annual NBA Scoring title for seven years straight. To highlight his dominance we took the average of the points scored per game for all the annual NBA Scoring Title winners which equaled 39.19 per game. However, Wilt averaged 39 points per game over the seven seasons he won. We put each of Wilt’s individuals season points in a graph against the average of the scoring leader and you can see his dominance. Wilt also played almost 80 games in every season therefore, it can not be argued that his stats are padded due to playing less games.
List of National Basketball Association Seasons Rebounds Scoring Leaders
NBA Season | NBA Player | Position | NBA Team | Games Played | Total Rebounds | Rebounds Per Game |
---|---|---|---|---|---|---|
1950–51 | Dolph Schayes | F/C | Syracuse Nationals | 66 | 1,080 | 16.36 |
1951–52 | Larry Foust | C | Fort Wayne Pistons | 66 | 880 | 13.33 |
1951–52 | Mel Hutchins | C | Milwaukee Hawks | 66 | 880 | 13.33 |
1952–53 | George Mikan | C | Minneapolis Lakers | 70 | 1,007 | 14.39 |
1953–54 | Harry Gallatin | F/C | New York Knicks | 72 | 1,098 | 15.25 |
1954–55 | Neil Johnston | C | Philadelphia Warriors | 72 | 1,085 | 15.07 |
1955–56 | Bob Pettit | C | St. Louis Hawks | 72 | 1,164 | 16.17 |
1956–57 | Maurice Stokes | F | Rochester Royals | 72 | 1,256 | 17.44 |
1957–58 | Bill Russell | C | Boston Celtics | 69 | 1,564 | 22.67 |
1958–59 | Bill Russell | C | Boston Celtics | 70 | 1,612 | 23.03 |
1959–60 | Wilt Chamberlain | C | Philadelphia Warriors | 72 | 1,941 | 26.96 |
1960–61 | Wilt Chamberlain | C | Philadelphia Warriors | 79 | 2,149 | 27.2 |
1961–62 | Wilt Chamberlain | C | Philadelphia Warriors | 80 | 2,052 | 25.65 |
1962–63 | Wilt Chamberlain | C | San Francisco Warriors | 80 | 1,946 | 24.32 |
1963–64 | Bill Russell | C | Boston Celtics | 78 | 1,930 | 24.74 |
1964–65 | Bill Russell | C | Boston Celtics | 78 | 1,878 | 24.08 |
1965–66 | Wilt Chamberlain | C | Philadelphia 76ers | 79 | 1,943 | 24.59 |
1966–67 | Wilt Chamberlain | C | Philadelphia 76ers | 81 | 1,957 | 24.16 |
1967–68 | Wilt Chamberlain | C | Philadelphia 76ers | 82 | 1,952 | 23.8 |
1968–69 | Wilt Chamberlain | C | Los Angeles Lakers | 81 | 1,712 | 21.14 |
1969–70 | Elvin Hayes | C | San Diego Rockets | 82 | 1,386 | 16.9 |
1970–71 | Wilt Chamberlain | C | Los Angeles Lakers | 82 | 1,493 | 18.21 |
1971–72 | Wilt Chamberlain | C | Los Angeles Lakers | 82 | 1,572 | 19.17 |
1972–73 | Wilt Chamberlain | C | Los Angeles Lakers | 82 | 1,526 | 18.61 |
1973–74 | Elvin Hayes | F | Capital Bullets | 81 | 1,463 | 18.06 |
1974–75 | Wes Unseld | C/F | Washington Bullets | 73 | 1,077 | 14.75 |
1975–76 | Kareem Abdul-Jabbar | C | Los Angeles Lakers | 82 | 1,383 | 16.87 |
1976–77 | Bill Walton | C/F | Portland Trail Blazers | 65 | 934 | 14.37 |
1977–78 | Truck Robinson | C/F | New Orleans Jazz | 82 | 1,288 | 15.71 |
1978–79 | Moses Malone | C | Houston Rockets | 82 | 1,444 | 17.61 |
1979–80 | Swen Nater | C | San Diego Clippers | 81 | 1,216 | 15.01 |
1980–81 | Moses Malone | C | Houston Rockets | 80 | 1,180 | 14.75 |
1981–82 | Moses Malone | C | Houston Rockets | 81 | 1,188 | 14.67 |
1982–83 | Moses Malone | C | Philadelphia 76ers | 78 | 1,194 | 15.31 |
1983–84 | Moses Malone | C | Philadelphia 76ers | 71 | 950 | 13.38 |
1984–85 | Moses Malone | C | Philadelphia 76ers | 79 | 1,031 | 13.05 |
1985–86 | Bill Laimbeer | C | Detroit Pistons | 82 | 1,075 | 13.11 |
1986–87 | Charles Barkley | F | Philadelphia 76ers | 68 | 994 | 14.62 |
1987–88 | Michael Cage | F/C | Los Angeles Clippers | 72 | 938 | 13.03 |
1988–89 | Akeem Olajuwon | C | Houston Rockets | 82 | 1,105 | 13.48 |
1989–90 | Akeem Olajuwon | C | Houston Rockets | 82 | 1,149 | 14.01 |
1990–91 | David Robinson | C | San Antonio Spurs | 82 | 1,063 | 12.96 |
1991–92 | Dennis Rodman | F | Detroit Pistons | 82 | 1,530 | 18.66 |
1992–93 | Dennis Rodman | F | Detroit Pistons | 62 | 1,132 | 18.26 |
1993–94 | Dennis Rodman | F | San Antonio Spurs | 79 | 1,367 | 17.3 |
1994–95 | Dennis Rodman | F | San Antonio Spurs | 49 | 823 | 16.8 |
1995–96 | Dennis Rodman | F | Chicago Bulls | 64 | 952 | 14.88 |
1996–97 | Dennis Rodman | F | Chicago Bulls | 55 | 883 | 16.05 |
1997–98 | Dennis Rodman | F | Chicago Bulls | 80 | 1,201 | 15.01 |
1998–99 | Chris Webber | F/C | Sacramento Kings | 42 | 545 | 12.98 |
1999–00 | Dikembe Mutombo | C | Atlanta Hawks | 82 | 1,157 | 14.11 |
2000–01 | Dikembe Mutombo | C | Atlanta Hawks | 75 | 1,015 | 13.53 |
2001–02 | Ben Wallace | C/F | Detroit Pistons | 80 | 1,039 | 12.99 |
2002–03 | Ben Wallace | C/F | Detroit Pistons | 73 | 1,126 | 15.42 |
2003–04 | Kevin Garnett | F/C | Minnesota Timberwolves | 82 | 1,139 | 13.89 |
2004–05 | Kevin Garnett | F/C | Minnesota Timberwolves | 82 | 1,108 | 13.51 |
2005–06 | Kevin Garnett | F/C | Minnesota Timberwolves | 76 | 966 | 12.71 |
2006–07 | Kevin Garnett | F/C | Minnesota Timberwolves | 76 | 975 | 12.83 |
2007–08 | Dwight Howard | C | Orlando Magic | 82 | 1,161 | 14.16 |
2008–09 | Dwight Howard | C | Orlando Magic | 79 | 1,093 | 13.84 |
2009–10 | Dwight Howard | C | Orlando Magic | 82 | 1,082 | 13.2 |
2010–11 | Kevin Love | F/C | Minnesota Timberwolves | 73 | 1,112 | 15.23 |
2011–12 | Dwight Howard | C | Orlando Magic | 54 | 785 | 14.54 |
2012–13 | Dwight Howard | C | Los Angeles Lakers | 76 | 945 | 12.43 |
2013–14 | DeAndre Jordan | C | Los Angeles Clippers | 82 | 1,114 | 13.59 |
2014–15 | DeAndre Jordan | C | Los Angeles Clippers | 82 | 1,226 | 14.95 |
2015–16 | Andre Drummond | C | Detroit Pistons | 81 | 1,198 | 14.79 |
2016–17 | Hassan Whiteside | C | Miami Heat | 77 | 1,088 | 14.13 |
2017–18 | Andre Drummond | C | Detroit Pistons | 78 | 1,247 | 15.99 |
2018–19 | Andre Drummond | C | Detroit Pistons | 79 | 1,232 | 15.59 |
2019–20 | Andre Drummond | C | Detroit Pistons | 57 | 250 | 15.6 |
2020–21 | Clint Capela | C | Atlanta Hawks | 63 | 903 | 14.33 |
2021–22 | Rudy Gobert | C | Utah Jazz | 66 | 968 | 14.67 |
List of National Basketball Association Seasons Annual Steals Leaders
NBA Season | NBA Player | NBA Team | Steals per game |
---|---|---|---|
1973-74 | Larry Steele | Portland Trail Blazers | 2.7 |
1974-75 | Rick Barry | Golden State Warriors | 2.9 |
1975-76 | Slick Watts | Seattle SuperSonics | 3.2 |
1976-77 | Don Buse | Indiana Pacers | 3.5 |
1977-78 | Ron Lee | Phoenix Suns | 2.7 |
1978-79 | M.L. Carr | Detroit Pistons | 2.5 |
1979-80 | Micheal Ray Richardson | New York Knicks | 3.2 |
1980-81 | Magic Johnson | Los Angeles Lakers | 3.4 |
1981-82 | Magic Johnson | Los Angeles Lakers | 2.7 |
1982-83 | Micheal Ray Richardson | New Jersey Nets | 2.8 |
1983-84 | Rickey Green | Utah Jazz | 2.7 |
1984-85 | Micheal Ray Richardson | New Jersey Nets | 3 |
1985-86 | Alvin Robertson | San Antonio Spurs | 3.7 |
1986-87 | Alvin Robertson | San Antonio Spurs | 3.2 |
1987-88 | Michael Jordan | Chicago Bulls | 3.2 |
1988-89 | John Stockton | Utah Jazz | 3.2 |
1989-90 | Michael Jordan | Chicago Bulls | 2.8 |
1990-91 | Alvin Robertson | Milwaukee Bucks | 3 |
1991-92 | John Stockton | Utah Jazz | 3 |
1992-93 | Michael Jordan | Chicago Bulls | 2.8 |
1993-94 | Nate McMillan | Seattle SuperSonics | 3 |
1994-95 | Scottie Pippen | Chicago Bulls | 2.9 |
1995-96 | Gary Payton | Seattle SuperSonics | 2.9 |
1996-97 | Mookie Blaylock | Atlanta Hawks | 2.7 |
1997-98 | Mookie Blaylock | Atlanta Hawks | 2.6 |
1998-99 | Kendall Gill | New Jersey Nets | 2.7 |
1999-00 | Eddie Jones | Charlotte Hornets | 2.7 |
2001-02 | Allen Iverson | Philadelphia 76ers | 2.8 |
2002-03 | Allen Iverson | Philadelphia 76ers | 2.7 |
2003-04 | Baron Davis | New Orleans Hornets | 2.4 |
2004-05 | Larry Hughes | Washington Wizards | 2.9 |
2005-06 | Gerald Wallace | Charlotte Bobcats | 2.5 |
2006-07 | Baron Davis | Golden State Warriors | 2.1 |
2007-08 | Chris Paul | New Orleans Hornets | 2.7 |
2008-09 | Chris Paul | New Orleans Hornets | 2.8 |
2009-10 | Rajon Rondo | Boston Celtics | 2.3 |
2010-11 | Chris Paul | New Orleans Hornets | 2.4 |
2011-12 | Chris Paul | Los Angeles Clippers | 2.5 |
2012-13 | Chris Paul | Los Angeles Clippers | 2.4 |
2013-14 | Chris Paul | Los Angeles Clippers | 2.5 |
2014-15 | Kawhi Leonard | San Antonio Spurs | 2.3 |
2015-16 | Stephen Curry | Golden State Warriors | 2.1 |
2016-17 | Draymond Green | Golden State Warriors | 2 |
2017-18 | Victor Oladipo | Indiana Pacers | 2.4 |
2018-19 | Paul George | Oklahoma City Thunder | 2.2 |
2019-20 | Ben Simmons | Philadelphia 76ers | 2.1 |
2020-21 | Jimmy Butler | Miami Heat | 2.1 |
2021-22 | Dejounte Murray | San Antonio Spurs | 2 |
List of National Basketball Association Seasons Annual Assists Leaders
NBA Seasons | NBA Player | NBA Team | Assists Per Game |
---|---|---|---|
1946-47 | Steve Nash | Phoenix Suns | 11 |
1947-48 | Chris Paul | New Orleans Hornets | 11 |
1948-49 | Chris Paul | New Orleans Hornets | 11.6 |
1949-50 | Steve Nash | Phoenix Suns | 11.6 |
1950-51 | Steve Nash | Phoenix Suns | 10.5 |
1951-52 | Steve Nash | Phoenix Suns | 11.5 |
1952-53 | Jason Kidd | New Jersey Nets | 9.2 |
1953-54 | Jason Kidd | New Jersey Nets | 8.9 |
1954-55 | Andre Miller | Cleveland Cavaliers | 10.9 |
1955-56 | Jason Kidd | Phoenix Suns | 9.8 |
1956-57 | Jason Kidd | Phoenix Suns | 10.1 |
1957-58 | Jason Kidd | Phoenix Suns | 10.8 |
1958-59 | Rod Strickland | Washington Wizards | 10.5 |
1959-60 | Mark Jackson | Denver Nuggets | 11.4 |
