We have put together, a list of EuroLeague Champions below, the Runners-up, Head Coach, Finals MVP and regular MVP in one table.
Year | EuroLeague Champion | Head Coach of EuroLeague Champion | Runner Up of EuroLeague | EuroLeague Final Fours MVP | EuroLeague MVP |
---|---|---|---|---|---|
1958 | Rigas ASK | Alexander Gomelsky | Academic | N/A | N/A |
1958-59 | Rigas ASK | Alexander Gomelsky | Academic | N/A | N/A |
1959-60 | Rigas ASK | Alexander Gomelsky | Dinamo Tbilisi | N/A | N/A |
1960-61 | CSKA Moscow | Evgeny Alekseev | R-gas ASK | N/A | N/A |
1961-62 | Dinamo Tbilisi | Otar Korkia | Real Madrid | N/A | N/A |
1962-63 | CSKA Moscow | Evgeny Alekseev | Real Madrid | N/A | N/A |
1963-64 | Real Madrid | Joaquín Hernández | Spartak ZJS Brno | N/A | N/A |
1964-65 | Real Madrid | Pedro Ferrándiz | CSKA Moscow | N/A | N/A |
1965-66 | Simmenthal Milano | Cesare Rubini | Slavia V- Praha | N/A | N/A |
1966-67 | Real Madrid | Pedro Ferrándiz | Simmenthal Milano | N/A | N/A |
1967-68 | Real Madrid | Pedro Ferrándiz | Spartak ZJS Brno | N/A | N/A |
1968-69 | CSKA Moscow | Armenak Alachachian | Real Madrid | N/A | N/A |
1969-70 | Ignis Varese | Aca Nikolić | CSKA Moscow | N/A | N/A |
1970-71 | CSKA Moscow | Alexander Gomelsky | Ignis Varese | N/A | N/A |
1971-72 | Ignis Varese | Aca Nikolić | Jugoplastika | N/A | N/A |
1972-73 | Ignis Varese | Aca Nikolić | CSKA Moscow | N/A | N/A |
1973-74 | Real Madrid | Pedro Ferrándiz | Ignis Varese | N/A | N/A |
1974-75 | Ignis Varese | Sandro Gamba | Real Madrid | N/A | N/A |
1975-76 | Mobilgirgi Varese | Sandro Gamba | Real Madrid | N/A | N/A |
1976-77 | Maccabi Elite Tel Aviv | Ralph Klein | Mobilgirgi Varese | N/A | N/A |
1977-78 | Real Madrid | Lolo Sainz | Mobilgirgi Varese | N/A | N/A |
1978-79 | Bosna | Bogdan Tanjević | Emerson Varese | N/A | N/A |
1979-80 | Real Madrid | Lolo Sainz | Maccabi Elite Tel Aviv | N/A | N/A |
1980-81 | Maccabi Elite Tel Aviv | Rudy D’Amico | Sinudyne Bologna | N/A | N/A |
1981-82 | Squibb Cant | Valerio Bianchini | Maccabi Elite Tel Aviv | N/A | N/A |
1982-83 | Ford Cant | Giancarlo Primo | Billy Milano | N/A | N/A |
1983-84 | Banco di Roma Virtus | Valerio Bianchini | FC Barcelona | N/A | N/A |
1984-85 | Cibona | Mirko Novosel | Real Madrid | N/A | N/A |
1985-86 | Cibona | Željko Pavličević | Zalgiris | N/A | N/A |
1986-87 | Tracer Milano | Dan Peterson | Maccabi Elite Tel Aviv | N/A | N/A |
1987-88 | Tracer Milano | Franco Casalini | Maccabi Elite Tel Aviv | Bob McAdoo | N/A |
1988-89 | Jugoplastika | Božidar Maljković | Maccabi Elite Tel Aviv | Dino Rađja | N/A |
1989-90 | Jugoplastika | Božidar Maljković | FC Barcelona | Toni Kukoč | N/A |
1990-91 | Pop 84 | Željko Pavličević | FC Barcelona | Toni Kukoč | N/A |
1991-92 | Partizan | Željko Obradović | Montigal Joventut | Predrag Danilović | N/A |
1992-93 | Limoges CSP | Božidar Maljković | Benetton Treviso | Toni Kukoč | N/A |
1993-94 | 7up Joventut | Željko Obradović | Olympiacos | Žarko Paspalj | N/A |
1994-95 | Real Madrid Teka | Željko Obradović | Olympiacos | Arvydas Sabonis | N/A |
1995-96 | Panathinaikos | Božidar Maljković | Banca Catalana FC Barcelona | Dominique Wilkins | N/A |
1996-97 | Olympiacos | Dušan Ivković | Banca Catalana FC Barcelona | David Rivers | N/A |
1997-98 | Kinder Bologna | Ettore Messina | AEK | Zoran Savić | N/A |
1998-99 | Zalgiris | Jonas Kazlauskas | Kinder Bologna | Tyus Edney | N/A |
1999-00 | Panathinaikos | Željko Obradović | Maccabi Elite Tel Aviv | Željko Rebrača | N/A |
2000-01 | Kinder Bologna | Ettore Messina | Tau Cermica | Manu Ginóbili | N/A |
2001-02 | Panathinaikos | Željko Obradović | Kinder Bologna | Dejan Bodiroga | N/A |
2002-03 | FC Barcelona | Svetislav Pešić | Benetton Treviso | Dejan Bodiroga | N/A |
2003-04 | Maccabi Elite Tel Aviv | Pini Gershon | Skipper Bologna | Anthony Parker | N/A |
2004-05 | Maccabi Elite Tel Aviv | Pini Gershon | Tau Cermica | Šarūnas Jasikevičius | Anthony Parker |
2005-06 | CSKA Moscow | Ettore Messina | Maccabi Elite Tel Aviv | Theo Papaloukas | Anthony Parker |
2006-07 | Panathinaikos | Željko Obradović | CSKA Moscow | Dimitris Diamantidis | Theo Papaloukas |
2007-08 | CSKA Moscow | Ettore Messina | Maccabi Elite Tel Aviv | Trajan Langdon | Ramūnas Šiškauskas |
2008-09 | Panathinaikos | Željko Obradović | CSKA Moscow | Vassilis Spanoulis | Juan Carlos Navarro |
2009-10 | Regal FC Barcelona | Xavi Pascual | Olympiacos | Juan Carlos Navarro | Miloš Teodosić |
2010-11 | Panathinaikos | Željko Obradović | Maccabi Electra Tel Aviv | Dimitris Diamantidis | Dimitris Diamantidis |
2011-12 | Olympiacos | Dušan Ivković | CSKA Moscow | Vassilis Spanoulis | Andrei Kirilenko |
2012-13 | Olympiacos | Georgios Bartzokas | Real Madrid | Vassilis Spanoulis | Vassilis Spanoulis |
2013-14 | Maccabi Electra Tel Aviv | David Blatt | Real Madrid | Tyrese Rice | Sergio Rodríguez |
2014-15 | Real Madrid | Pablo Laso | Olympiacos | Andrés Nocioni | Nemanja Bjelica |
2015-16 | CSKA Moscow | Dimitrios Itoudis | Fenerbache | Nando de Colo | Nando de Colo |
2016-17 | Fenerbache | Željko Obradović | Olympiacos | Ekpe Udoh | Sergio Llull |
2017-18 | Real Madrid | Pablo Laso | Fenerbache Dohus | Luka Dončić | Luka Dončić |
2018-19 | CSKA Moscow | Dimitrios Itoudis | Anadolu Efes Istanbul | Will Clyburn | Jan Veselý |
2019–20 | No championship awarded (COVID-19) | No championship awarded (COVID-19) | No championship awarded (COVID-19) | No Euroleague MVP Finals awarded (COVID-19) | No EuroLeauge MVP (Covid-19) |
2020–21 | Anadolu Efes | Ergin Ataman | FC Barcelona | Vasilije Micić | Vasilije Micić |
2021-22 | Anadolu Efes | Ergin Ataman | Real Madrid | Vasilije Micić | Nikola Mirotić |
Most Euroleague Titles won by a Team
Real Madrid have won the most EuroLeague basketball titles totting up a total of 10 EuroLeague Titles. The EuroLeague titles won by Real Madrid are shown below:
EuroLeague Season | EuroLeague Winner |
---|---|
1963-64 | Real Madrid |
1964-65 | Real Madrid |
1966-67 | Real Madrid |
1967-68 | Real Madrid |
1973-74 | Real Madrid |
1977-78 | Real Madrid |
1979-80 | Real Madrid |
1994-95 | Real Madrid |
2014-15 | Real Madrid |
2017-18 | Real Madrid |
Below is a chart of the top five EuroLeague Team title wins.
Most EuroLeague Titles | Team |
10 | Real Madrid |
8 | CSKA Moscow |
6 | Panathanikos |
4 | Ignes Varse |
4 | Maccabit Elite Tel Aviv |
EuroLeague Player with Most EuroLeague Titles
Dino Meneghin is the EuroLeague Player who has won the most EuroLeague Titles with 7! These were won between 1970-1988. The below table shows the EuroLeague Players with the most EuroLeague Titles.
EuroLeague Player | EuroLeague Titles Won | Years of EuroLeague Titles Won |
---|---|---|
Dino Meneghin | 7 Titles | 1970, 1972, 1973, 1975, 1976,1987,1988 |
Clifford Luyk | 5 Titles | 1964, 1965, 1967, 1968, 1974 |
Aldo Ossola | 5 Titles | 1970, 1972, 1973, 1975, 1976 |
Fragiskos Alvertis | 5 Titles | 1996, 2000, 2002, 2007, 2009 |
Fausto Bargna | 4 Titles | 1982, 1983, 1987, 1988 |
Ivan Bisson | 4 Titles | 1972, 1973, 1975, 1976 |
Wayne Brabender | 4 Titles | 1968, 1974, 1978, 1980 |
Cristóbal Rodríguez | 4 Titles | 1967, 1968, 1974, 1978 |
Emiliano Rodríguez | 4 Titles | 1964, 1965, 1967, 1968 |
Edoardo Rusconi | 4 Titles | 1970, 1972, 1973, 1975 |
Lolo Sáinz | 4 Titles | 1964, 1965, 1967, 1968 |
Carlos Sevillano | 4 Tittles | 1964, 1965, 1967, 1968 |
Marino Zanatta | 4 Titles | 1972, 1973, 1975, 1976 |
Sarunas Jasikevicius | 4 Titles | 2004, 2004, 2005, 2009 |
Kyle Hines | 4 Titles | 2012, 2013, 2016, 2019 |
Euroleague Winners by Year
The following table indicates the EuroLeague Champions by the year which that team won the EuroLeague Finals.
Year | EuroLeague Champion |
---|---|
1958 | Rigas ASK |
1959 | Rigas ASK |
1960 | Rigas ASK |
1961 | CSKA Moscow |
1962 | Dinamo Tbilisi |
1963 | CSKA Moscow |
1964 | Real Madrid |
1965 | Real Madrid |
1966 | Simmenthal Milano |
1967 | Real Madrid |
1968 | Real Madrid |
1969 | CSKA Moscow |
1970 | Ignis Varese |
1971 | CSKA Moscow |
1972 | Ignis Varese |
1973 | Ignis Varese |
1974 | Real Madrid |
1975 | Ignis Varese |
1976 | Mobilgirgi Varese |
1977 | Maccabi Elite Tel Aviv |
1978 | Real Madrid |
1979 | Bosna |
1980 | Real Madrid |
1981 | Maccabi Elite Tel Aviv |
1982 | Squibb Cant |
1983 | Ford Cant |
1984 | Banco di Roma Virtus |
1985 | Cibona |
1986 | Cibona |
1987 | Tracer Milano |
1988 | Tracer Milano |
1989 | Jugoplastika |
1990 | Jugoplastika |
1991 | Pop 84 |
1992 | Partizan |
1993 | Limoges CSP |
1994 | 7up Joventut |
1995 | Real Madrid Teka |
1996 | Panathinaikos |
1997 | Olympiacos |
1998 | Kinder Bologna |
1999 | Zalgiris |
2000 | Panathinaikos |
2001 | Kinder Bologna |
2002 | Panathinaikos |
2003 | FC Barcelona |
2004 | Maccabi Elite Tel Aviv |
2005 | Maccabi Elite Tel Aviv |
2006 | CSKA Moscow |
2007 | Panathinaikos |
2008 | CSKA Moscow |
2009 | Panathinaikos |
2010 | Regal FC Barcelona |
2011 | Panathinaikos |
2012 | Olympiacos |
2013 | Olympiacos |
2014 | Maccabi Electra Tel Aviv |
2015 | Real Madrid |
2016 | CSKA Moscow |
2017 | Fenerbache |
2018 | Real Madrid |
2019 | CSKA Moscow |
2020 | No championship awarded (COVID-19) |
2021 | Anadolu Efes |
2022 | Anadolu Efes |
How many EuroLeague Titles does Real Madrid have?
Real Madrid have ten EuroLeague Titles.